Club Logo

QUEENSLAND EVENTS


BRISBANE ZONE GNOT FINAL - MATCH 1

Team 2 - QCBC 10 Team
    Home Table   Away Table     Pair Datums  
  PAUL GOSNEY
BILL HAUGHIE
  BILL MORGAN
PHILIP THOMPSON
 
  JANELLE WILLIAMSON
JAMES WILLIAMSON
  RALPH PARKER
PAUL HOOYKAAS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 126: REDLAND 2 Team 2S N7-50 3D E9110   602   -7011 
Board 226: REDLAND 2 Team 2S N9140 3S N8100   2406   6024 
Board 326: REDLAND 2 Team 4S S10420 3S S9-140   2807   109-4 
Board 426: REDLAND 2 Team 4S S10620 4S S10-620   00   3906-6 
Board 526: REDLAND 2 Team 1NT N790 2H W7-50   401   102-1 
Board 626: REDLAND 2 Team 1NT N8120 1NT E790   2105   9015 
Board 726: REDLAND 2 Team 1S E8-110 3D W10130   201   -14010 
Board 826: REDLAND 2 Team 1NT S10180 3NT S10-430   -250-6   1700-6 
Board 926: REDLAND 2 Team 2S N7-50 5C N9100   502   -20-12 
Board 1026: REDLAND 2 Team 2S W9-140 3S W10170   301   -10-44 
Board 1126: REDLAND 2 Team 3C W11-150 2NT W8120   -30-1   -1600-1 
Board 1226: REDLAND 2 Team PASS N=0 3D N7200   2005   -2015 
Board 1326: REDLAND 2 Team 5D N11600 6NT S9300   90014   510313 
Board 1426: REDLAND 2 Team 4S W10-420 4S W10420   00   -300-33 
Total37  1819 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results