Club Logo

QUEENSLAND EVENTS


BRISBANE ZONE GNOT FINAL - MATCH 3

Team 1 - QCBC 9 Team
    Home Table   Away Table     Pair Datums  
  TONY HUTTON
MALCOLM CARTER
  DEWI EASTMAN
MARGARET DYER
 
  BRIAN HORAN
LORRAINE COLLINS
  RICHARD WARD
THERESE TULLY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 115: TOOWONG 2 Team 1NT S8120 3C S9-110   100   -204-4 
Board 215: TOOWONG 2 Team 3NT N9600 3S E6-150   45010   19091 
Board 315: TOOWONG 2 Team 5C W12-620 3NT W11660   401   -410-56 
Board 415: TOOWONG 2 Team 3NT S11660 4H S8200   86013   80117 
Board 515: TOOWONG 2 Team 2H N10170 4H N9100   2707   3044 
Board 615: TOOWONG 2 Team 1NT E7-90 2NTX S4800   71012   -220411 
Board 715: TOOWONG 2 Team 4DX W7800 2S N9-140   66012   4013-3 
Board 815: TOOWONG 2 Team 4SX W9100 4SX W9-100   00   130-11 
Board 915: TOOWONG 2 Team 3D N9110 2S E7-100   100   801-1 
Board 1015: TOOWONG 2 Team 1NT S6-100 1NT N6100   00       
Board 1115: TOOWONG 2 Team 3S S8-50 5H E11450   4009   -23056 
Board 1215: TOOWONG 2 Team 2S W8-110 3S W9140   301   -90-12 
Board 1315: TOOWONG 2 Team 2C N890 1NT W790   1805   150-26 
Board 1415: TOOWONG 2 Team 4H W12-480 6H E12980   50011   -82084 
Total81  5040 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results