Club Logo

QUEENSLAND EVENTS


BRISBANE ZONE GNOT FINAL - MATCH 3

Team 15 - TOOWONG 2 Team
    Home Table   Away Table     Pair Datums  
  DEWI EASTMAN
MARGARET DYER
  TONY HUTTON
MALCOLM CARTER
 
  RICHARD WARD
THERESE TULLY
  BRIAN HORAN
LORRAINE COLLINS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: QCBC 9 Team 3C S9110 1NT S8-120   -100   -204-4 
Board 21: QCBC 9 Team 3S E6150 3NT N9-600   -450-10   190-1-9 
Board 31: QCBC 9 Team 3NT W11-660 5C W12620   -40-1   -410-65 
Board 41: QCBC 9 Team 4H S8-200 3NT S11-660   -860-13   80-7-11 
Board 51: QCBC 9 Team 4H N9-100 2H N10-170   -270-7   30-4-4 
Board 61: QCBC 9 Team 2NTX S4-800 1NT E790   -710-12   -220-11-4 
Board 71: QCBC 9 Team 2S N9140 4DX W7-800   -660-12   403-13 
Board 81: QCBC 9 Team 4SX W9100 4SX W9-100   00   130-11 
Board 91: QCBC 9 Team 2S E7100 3D N9-110   -100   801-1 
Board 101: QCBC 9 Team 1NT N6-100 1NT S6100   00       
Board 111: QCBC 9 Team 5H E11-450 3S S850   -400-9   -230-6-5 
Board 121: QCBC 9 Team 3S W9-140 2S W8110   -30-1   -90-21 
Board 131: QCBC 9 Team 1NT W7-90 2C N8-90   -180-5   150-62 
Board 141: QCBC 9 Team 6H E12-980 4H W12480   -500-11   -820-4-8 
Total-81  -40-50 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results