Club Logo

QUEENSLAND EVENTS


BRISBANE ZONE GNOT FINAL - MATCH 5

Team 15 - TOOWONG 2 Team
    Home Table   Away Table     Pair Datums  
  DEWI EASTMAN
MARGARET DYER
  ANNE RUSSELL
INGRID DE MEILLON
 
  MARGARET MOBBS
DIANE MCCLINTOCK
  BRIAN HORAN
LORRAINE COLLINS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 148: KENMORE 2 Team 1NT S9150 1NT S9-150   00   1301-1 
Board 248: KENMORE 2 Team 4S S10620 4S S8200   82013   22099 
Board 348: KENMORE 2 Team 3D S9110 4D S950   1604   11004 
Board 448: KENMORE 2 Team PASS N=0 PASS N=0   00       
Board 548: KENMORE 2 Team 2H N9140 3H N9-140   00   802-2 
Board 648: KENMORE 2 Team 5H E11-650 4H E12680   301   -560-33 
Board 748: KENMORE 2 Team 2C E10-130 5C E11600   47010   -160110 
Board 848: KENMORE 2 Team 4H N11450 4H N11-450   00       
Board 948: KENMORE 2 Team 3NT N8-50 4S N11-450   -500-11   180-6-7 
Board 1048: KENMORE 2 Team 4S W11-650 2S W11200   -450-10   -340-7-4 
Board 1148: KENMORE 2 Team 2S W8-110 2S W8110   00   -40-22 
Board 1248: KENMORE 2 Team 1NT W650 2H W8110   1604   -3022 
Board 1348: KENMORE 2 Team 4S N10620 4S N10-620   00   3207-7 
Board 1448: KENMORE 2 Team 4H N9-50 3NT S9-400   -450-10   320-9-2 
Total1  -57 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results