Club Logo

QUEENSLAND EVENTS


BRISBANE ZONE GNOT FINAL - MATCH 5

Team 23 - REDCLIFFE 2 Team
    Home Table   Away Table     Pair Datums  
  ROBYN BURNAGE
GORDON GEMMELL
  KEN ROBINSON
DI ROBINSON
 
  KEN CLEM
DOUG MATTHEW
  AILEEN BEATTIE
WAYNE PARKER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 140: SUNNYBANK 2 Team 1NT S9150 2H S10-170   -20-1   1301-1 
Board 240: SUNNYBANK 2 Team 2NT E4200 4D E9-50   1504   220-15 
Board 340: SUNNYBANK 2 Team 3D S9110 3D S9-110   00       
Board 440: SUNNYBANK 2 Team PASS N=0 2H W7-100   -100-3   -100-3 
Board 540: SUNNYBANK 2 Team 3H N9140 2D S7100   2406   8025 
Board 640: SUNNYBANK 2 Team 4H E9100 4H E11650   75013   -560123 
Board 740: SUNNYBANK 2 Team 4C E10-130 2C E10130   00   -1601-1 
Board 840: SUNNYBANK 2 Team 4H N11450 5H N12-480   -30-1   4400-1 
Board 940: SUNNYBANK 2 Team 2C S11150 2CX S11-480   -330-8   180-1-7 
Board 1040: SUNNYBANK 2 Team 4S W10-620 4S E11650   301   -340-77 
Board 1140: SUNNYBANK 2 Team 2S W750 2S W7-50   00   -403-3 
Board 1240: SUNNYBANK 2 Team 1NT W5100 1H E8110   2105   -3042 
Board 1340: SUNNYBANK 2 Team 4S N10620 6C S10200   82013   320711 
Board 1440: SUNNYBANK 2 Team 3NT S7-100 4H N950   -50-2   320-99 
Total27  1226 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results