Club Logo

QUEENSLAND EVENTS


BRISBANE ZONE GNOT 2018 - MATCH 2

Team 1 - FRANCIS QCBC 1 Team
    Home Table   Away Table     Pair Datums  
  TONY HUTTON
MALCOLM CARTER
  NEIL GIBSON
ELIZABETH GIBSON
 
  ERROL MILLER
HEROLD RIENSTRA
  RICHARD WARD
THERESE TULLY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1511: MILLER REDCLIFFE 2 Team 4H W11-450 4H W12480   301   -350-34 
Board 1611: MILLER REDCLIFFE 2 Team 3NT E11-660 3NT E11660   00   -640-11 
Board 1711: MILLER REDCLIFFE 2 Team 4H S13510 7H N1250   56011   840-813 
Board 1811: MILLER REDCLIFFE 2 Team 4D E8100 3NT W7-100   00   103-3 
Board 1911: MILLER REDCLIFFE 2 Team 5D E10100 3NT E10630   73012   -150610 
Board 2011: MILLER REDCLIFFE 2 Team 4H E9100 4S W10620   72012   -440115 
Board 2111: MILLER REDCLIFFE 2 Team 4S E950 4S E12480   53011   -33094 
Board 2211: MILLER REDCLIFFE 2 Team 1NT S8120 2D W7-100   201   -605-4 
Board 2311: MILLER REDCLIFFE 2 Team 4S S11650 3NT N9-600   502   61010 
Board 2411: MILLER REDCLIFFE 2 Team 1NT N790 2S N750   1404   -1031 
Board 2511: MILLER REDCLIFFE 2 Team 4S E10-620 4S W10620   00   -180-1010 
Board 2611: MILLER REDCLIFFE 2 Team 3H W10-170 3H E9140   -30-1   -40-43 
Board 2711: MILLER REDCLIFFE 2 Team 2NT W6100 2H S8-110   -100   302-2 
Board 2811: MILLER REDCLIFFE 2 Team 4C E950 3C E9110   1604   310-69 
Total57  851 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results