Club Logo

QUEENSLAND EVENTS


BRISBANE ZONE GNOT 2018 - MATCH 4

Team 27 - GAMBLE TOOWONG 2 Team
    Home Table   Away Table     Pair Datums  
  ANKIE STEMPHER
INGRID HARTEL
  ANNETTE HYLAND
CAROLYN ADCOCK
 
  BOB THOMAS
CHRISTINE THOMAS
  BRIAN GAMBLE
FRED MCKINNON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1529: THOMAS RCLIFFE 1 Team 3S W9-140 3H W9140   00   -60-22 
Board 1629: THOMAS RCLIFFE 1 Team 3NT S12490 4H N12-480   100   4202-2 
Board 1729: THOMAS RCLIFFE 1 Team 4D N10130 2D N12-170   -40-1   310-54 
Board 1829: THOMAS RCLIFFE 1 Team 1H E8-110 4S S9100   -100   -90-10 
Board 1929: THOMAS RCLIFFE 1 Team 3NT N12490 3NT S10-430   602   42020 
Board 2029: THOMAS RCLIFFE 1 Team 2H S11200 2H S10-170   301   20001 
Board 2129: THOMAS RCLIFFE 1 Team 3NT E10-430 3C W10130   -300-7   -410-1-7 
Board 2229: THOMAS RCLIFFE 1 Team 3C W8100 3C W8-100   00   402-2 
Board 2329: THOMAS RCLIFFE 1 Team 3D S8-100 3H W8-100   -200-5   -20-2-3 
Board 2429: THOMAS RCLIFFE 1 Team 3NT S12490 4H S11-450   401   2706-5 
Board 2529: THOMAS RCLIFFE 1 Team 2H W8-110 3H W8-100   -210-5   -40-2-4 
Board 2629: THOMAS RCLIFFE 1 Team 4S N13710 3NT N12-690   201   69010 
Board 2729: THOMAS RCLIFFE 1 Team 5DX N10-100 4S W8-100   -200-5   30-4-2 
Board 2829: THOMAS RCLIFFE 1 Team 2NT N6-200 1NT S9-150   -350-8   120-8-1 
Total-26  -12-19 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results