Club Logo

QUEENSLAND EVENTS


BRISBANE ZONE GNOT 2018 - MATCH 8

Team 40 - KOSTER SBANK 1 Team
    Home Table   Away Table     Pair Datums  
  BARRY KOSTER
KIKU MUKAI
  RICHARD WALLIS
KEITH LONG
 
  JOHN KELLY
RACHEL LANGDON
  RICHARD SPELMAN
JANET PRICE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 159: WALLIS BBC 2 Team PASS N=0 2S S5300   3007   -10035 
Board 169: WALLIS BBC 2 Team 3C N8-50 3H W9140   903   30-25 
Board 179: WALLIS BBC 2 Team 4H E11-450 5H E11450   00   -380-22 
Board 189: WALLIS BBC 2 Team 3H W11-200 2H W10170   -30-1   -2100-1 
Board 199: WALLIS BBC 2 Team 5NT S11460 4H S11-450   100   3703-2 
Board 209: WALLIS BBC 2 Team 6H S131460 4H S13-710   75013   1020107 
Board 219: WALLIS BBC 2 Team 4S W12-480 3NT E9400   -80-2   -430-2-1 
Board 229: WALLIS BBC 2 Team 2H W9-140 3H W10170   301   -40-34 
Board 239: WALLIS BBC 2 Team 3NT E10-630 2NT E8120   -510-11   -120-110 
Board 249: WALLIS BBC 2 Team 5H N11450 5H N11-450   00   3902-2 
Board 259: WALLIS BBC 2 Team 3NT E11-660 3NT E12690   301   -67001 
Board 269: WALLIS BBC 2 Team 3NT W9-600 2NT W9150   -450-10   -60-113 
Board 279: WALLIS BBC 2 Team 1NT S4-150 1NT E790   -60-2   20-53 
Board 289: WALLIS BBC 2 Team 6H W13-1010 6H W131010   00   -11203-3 
Total-1  -1521 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results