Club Logo

QUEENSLAND EVENTS


BRISBANE ZONE GNOT FINAL - MATCH 1

Team 22 - QCBC 12 Team
    Home Table   Away Table     Pair Datums  
  EVELYNE MANDER
JOAN JENKINS
  KAREN SWEEP
RHONDA HENRY
 
  GEOFF SAXBY
NEIL SMITH
  LEX RANKE
JACK ROHDE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 146: TOOWONG 3 Team 5S W11-450 5S W11450   00   -390-22 
Board 246: TOOWONG 3 Team 4H N12680 4H S11-650   301   5803-2 
Board 346: TOOWONG 3 Team 3NT E9-600 4H E9-100   -700-12   -240-8-8 
Board 446: TOOWONG 3 Team 2C N890 2C N9-110   -20-1   302-2 
Board 546: TOOWONG 3 Team 5H E1050 4H E10420   47010   -420100 
Board 646: TOOWONG 3 Team 2S N10170 3S N10-170   00   1401-1 
Board 746: TOOWONG 3 Team 4H E10-620 4H E10620   00   -570-22 
Board 846: TOOWONG 3 Team 4S W7150 4S W9-50   1003   -205-2 
Board 946: TOOWONG 3 Team 3NT N10430 3D S850   48010   9084 
Board 1046: TOOWONG 3 Team 2NT N9150 1NT N9-150   00   240-33 
Board 1146: TOOWONG 3 Team 3D N9110 2S W6-100   100   302-2 
Board 1246: TOOWONG 3 Team 3H W9-140 4H W10420   2807   -13007 
Board 1346: TOOWONG 3 Team 4S S9-100 3NT N9-600   -700-12   570-12-1 
Board 1446: TOOWONG 3 Team 4S W11-450 4S W11450   00       
Total6  40 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results