Club Logo

QUEENSLAND EVENTS


BRISBANE ZONE GNOT FINAL - MATCH 2

Team 10 - QCBC 11 Team
    Home Table   Away Table     Pair Datums  
  JANEEN SOLOMON
TERRY O'DEMPSEY
  ARNE JONSBERG
GRAHAM BAKER
 
  CHRIS LARTER
JOHN LAHEY
  JENNY WILLIAMS
MONICA PRITCHARD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1533: BBC 3 Team 3NT W11-460 3NT W11460   00       
Board 1633: BBC 3 Team 5D N10-50 4H N11-450   -500-11   370-9-2 
Board 1733: BBC 3 Team 4H N11450 3H N10-170   2807   1208-2 
Board 1833: BBC 3 Team 6D W10100 5D W11400   50011   -330102 
Board 1933: BBC 3 Team 2CX N8180 2NT E8120   3007   -4062 
Board 2033: BBC 3 Team 3D E11-150 2S N5300   1504   -16004 
Board 2133: BBC 3 Team 4H S12680 4H S12-680   00   6102-2 
Board 2233: BBC 3 Team 4S N10420 3H N10-170   2506   24052 
Board 2333: BBC 3 Team 5D N9-200 3H W6-300   -500-11   70-7-6 
Board 2433: BBC 3 Team 3NT N9400 3NT N9-400   00   2903-3 
Board 2533: BBC 3 Team 4H N10420 2S E8110   53011   13076 
Board 2633: BBC 3 Team 4S N12680 4S S11-650   301   4805-5 
Board 2733: BBC 3 Team 2S S8110 2NT E9150   2606   -12061 
Board 2833: BBC 3 Team 4S W11-450 4S W9-50   -500-11   -260-5-7 
Total20  31-10 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results