Club Logo

QUEENSLAND EVENTS


BRISBANE ZONE GNOT FINAL - MATCH 2

Team 23 - QCBC 14 Team
    Home Table   Away Table     Pair Datums  
  KEVIN HAMILTON-REEN
SHERYL GARDNER
  ANDREW SLATER
JOAN MILLS
 
  JIM TAYLOR
DEIDRE TAYLOR
  VAL ROLAND
MICHAEL STONEMAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1517: ARANA 2 Team 3NT W11-460 3NT W11460   00       
Board 1617: ARANA 2 Team 4H N11450 5C S12-420   301   3702-2 
Board 1717: ARANA 2 Team 2H N10170 6H N10100   2707   12026 
Board 1817: ARANA 2 Team 3NT W12-490 6D W10-100   -590-11   -330-4-10 
Board 1917: ARANA 2 Team 3C N8-50 5D W8-300   -350-8   -400-8 
Board 2017: ARANA 2 Team 1NT E7-90 3D W11150   602   -16020 
Board 2117: ARANA 2 Team 4H S10620 4H S10-620   00       
Board 2217: ARANA 2 Team 3NT S8-50 4H N10-420   -470-10   240-7-5 
Board 2317: ARANA 2 Team 3S N7-200 4D N9100   -100-3   70-75 
Board 2417: ARANA 2 Team 3NT N9400 3NT N9-400   00   2903-3 
Board 2517: ARANA 2 Team 4H S10420 2H S8-110   3107   13071 
Board 2617: ARANA 2 Team 4S N10620 4S S9100   72012   480411 
Board 2717: ARANA 2 Team 1D N6-50 2D N6100   502   -1202-1 
Board 2817: ARANA 2 Team 5HX N9-500 5HX N8800   3007   -260-611 
Total6  -25 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results