Club Logo

QUEENSLAND EVENTS


BRISBANE ZONE GNOT FINAL - MATCH 2

Team 26 - REDCLIFFE 2 Team
    Home Table   Away Table     Pair Datums  
  ANNETTE HYLAND
CAROLYN ADCOCK
  GRAHAM RUSHER
STEPHEN STENING
 
  BILL SZUMIDLO
PETER MUNRO
  MELISSA WEBER
HELEN CHAPMAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1531: KENMORE 2 Team 4S E11-450 3NT W10430   -20-1   -4600-1 
Board 1631: KENMORE 2 Team 4H N11450 5H N11-450   00   3702-2 
Board 1731: KENMORE 2 Team 4H N9-50 5H N1050   00   120-55 
Board 1831: KENMORE 2 Team 3NT E12-490 3NT E12490   00   -330-44 
Board 1931: KENMORE 2 Team 2H W9-140 3C N7100   -40-1   -40-32 
Board 2031: KENMORE 2 Team 4D E10-130 2D E11150   201   -16010 
Board 2131: KENMORE 2 Team 4H S11650 4H S10-620   301   61010 
Board 2231: KENMORE 2 Team 4H N10420 4S N10-420   00   2405-5 
Board 2331: KENMORE 2 Team 3C S10130 4S N7300   43010   7029 
Board 2431: KENMORE 2 Team 3NT S10430 3NT N9-400   301   2904-3 
Board 2531: KENMORE 2 Team 2H S10170 3C S9-110   602   13011 
Board 2631: KENMORE 2 Team 4S N13710 4S N12-680   301   4806-5 
Board 2731: KENMORE 2 Team 2H W9-140 1NT W8120   -20-1   -120-10 
Board 2831: KENMORE 2 Team 4S E10-420 4H N6400   -20-1   -260-44 
Total12  59 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results