Club Logo

QUEENSLAND EVENTS


BRISBANE ZONE GNOT FINAL - MATCH 4

Team 36 - TOOWONG 5 Team
    Home Table   Away Table     Pair Datums  
  HUGH BUCKHAM
JOHN LING
  KAREN SWEEP
RHONDA HENRY
 
  GEOFF SAXBY
NEIL SMITH
  JILL HISLOP
ROBYN PALETHORPE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1546: TOOWONG 3 Team 2C N7-100 4S S9100   00   120-66 
Board 1646: TOOWONG 3 Team PASS N=0 1NT N7-90   -90-3   110-31 
Board 1746: TOOWONG 3 Team 4H S9-50 3H S9-140   -190-5   50-3-3 
Board 1846: TOOWONG 3 Team 4H W12-480 5H W12480   00   -460-11 
Board 1946: TOOWONG 3 Team 2C S10130 3NT S7100   2306   230-38 
Board 2046: TOOWONG 3 Team 5C N11600 5C N11-600   00   5003-3 
Board 2146: TOOWONG 3 Team 3NT E12-490 6NT E12990   50011   -83084 
Board 2246: TOOWONG 3 Team 2H W6200 2H W8110   3107   9035 
Board 2346: TOOWONG 3 Team 3S N9140 3S N9-140   00   303-3 
Board 2446: TOOWONG 3 Team 4S W12-480 3S W10170   -310-7   -380-3-5 
Board 2546: TOOWONG 3 Team 2C N9110 1NT E10180   2907   -1035 
Board 2646: TOOWONG 3 Team 3H S12230 4H S12-680   -450-10   690-100 
Board 2746: TOOWONG 3 Team 3S W7100 3NT N6150   2506   -7052 
Board 2846: TOOWONG 3 Team 5D E9100 5H E10-50   502   -1907-6 
Total14  312 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results