Club Logo

QUEENSLAND EVENTS


BRISBANE ZONE GNOT FINAL - MATCH 7

Team 15 - NSBC 2 Team
    Home Table   Away Table     Pair Datums  
  GEOFFREY TOON
EWA KOWALCZYK
  DEWI EASTMAN
LAURIE SKEATE
 
  DIANNE BRINKWORTH
MIKE FOX
  SUNIL MUKHERJEE
BERT LUCHJENBROERS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 120: TOOWONG 6 Team 4SX W9100 3D E9110   2105   -11050 
Board 220: TOOWONG 6 Team 4SX N9-200 4SX S7800   60012   -210011 
Board 320: TOOWONG 6 Team 1S W8-110 2H W10170   602   -1902-1 
Board 420: TOOWONG 6 Team 3D N8-100 1NT W790   -100   30-43 
Board 520: TOOWONG 6 Team 2S N8110 2S N6200   3107   -3045 
Board 620: TOOWONG 6 Team 1NT E5200 2H W9140   3408   5045 
Board 720: TOOWONG 6 Team 3NT W8100 3NT E11660   76013   -110511 
Board 820: TOOWONG 6 Team 2S N7-50 3D N9-110   -160-4   50-3-2 
Board 920: TOOWONG 6 Team 2S S7-50 3H N7100   502   -30-12 
Board 1020: TOOWONG 6 Team 2H E9-140 3H E9140   00   -20-33 
Board 1120: TOOWONG 6 Team 4S S10420 4S S10-420   00   2405-5 
Board 1220: TOOWONG 6 Team 4SX E7500 4H N10-620   -120-3   3404-7 
Board 1320: TOOWONG 6 Team 4H S10620 3D E8-100   52011   530310 
Board 1420: TOOWONG 6 Team 4H N11450 4H N11-450   00   3902-2 
Total53  2333 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results