Club Logo

QUEENSLAND EVENTS


BRISBANE ZONE GNOT FINAL - MATCH 7

Team 20 - TOOWONG 6 Team
    Home Table   Away Table     Pair Datums  
  DEWI EASTMAN
LAURIE SKEATE
  GEOFFREY TOON
EWA KOWALCZYK
 
  SUNIL MUKHERJEE
BERT LUCHJENBROERS
  DIANNE BRINKWORTH
MIKE FOX
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 115: NSBC 2 Team 3D E9-110 4SX W9-100   -210-5   -1100-5 
Board 215: NSBC 2 Team 4SX S7-800 4SX N9200   -600-12   -210-110 
Board 315: NSBC 2 Team 2H W10-170 1S W8110   -60-2   -1901-2 
Board 415: NSBC 2 Team 1NT W7-90 3D N8100   100   30-34 
Board 515: NSBC 2 Team 2S N6-200 2S N8-110   -310-7   -30-5-4 
Board 615: NSBC 2 Team 2H W9-140 1NT E5-200   -340-8   50-5-4 
Board 715: NSBC 2 Team 3NT E11-660 3NT W8-100   -760-13   -110-11-5 
Board 815: NSBC 2 Team 3D N9110 2S N750   1604   5023 
Board 915: NSBC 2 Team 3H N7-100 2S S750   -50-2   -30-21 
Board 1015: NSBC 2 Team 3H E9-140 2H E9140   00   -20-33 
Board 1115: NSBC 2 Team 4S S10420 4S S10-420   00   2405-5 
Board 1215: NSBC 2 Team 4H N10620 4SX E7-500   1203   3407-4 
Board 1315: NSBC 2 Team 3D E8100 4H S10-620   -520-11   530-10-3 
Board 1415: NSBC 2 Team 4H N11450 4H N11-450   00   3902-2 
Total-53  -33-23 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results