Club Logo

QUEENSLAND EVENTS


NOOSA SPRING TEAMS - MATCH 2

Team 5 - GREEN
    Home Table   Away Table     Pair Datums  
  DAVID HARRIS
TIM RIDLEY
  MURRAY PERRIN
ALISON DAWSON
 
  FAY STANTON
GABRIELLE ELICH
  ROSEMARY GREEN
PHILIPPA BARNETT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 910: STANTON 4S N9-50 3S N9-140   -190-5   140-50  
Board 1010: STANTON 4H S11650 4H S11-650   00   5702-2  
Board 1110: STANTON 4S E11-450 4S E11450   00        
Board 1210: STANTON 3H N11200 PASS N=0   2005   14024  
Board 1310: STANTON 3NT S10630 3NT S9-600   301   3407-6  
Board 1410: STANTON 1NT W7-90 1NT W790   00   -60-11  
Board 1510: STANTON 1NT W650 2S E8110   1604   -6032  
Board 1610: STANTON 1NT S6-50 2NT S750   00   30-22  
Total5  61 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results