Club Logo

QUEENSLAND EVENTS


GNOT BRISBANE ZONE - MATCH 1

Team 31 - BBC 3
    Home Table   Away Table     Pair Datums  
  ARNE JONSBERG
JOHN LAHEY
  ANNE LAMPORT
EWA KOWALCZYK
 
  CONNIE SCHOUTROP
ALBINA SMYTH
  ALAN MCKENNA
JUDITH MILLINER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: QCBC 8 2S S7-50 2S S8-110   -160-4   -30-1-4  
Board 29: QCBC 8 2C E10-130 2NT W9150   201   -110-11  
Board 39: QCBC 8 4S W11-650 4S W11650   00   -470-55  
Board 49: QCBC 8 4S W11-650 4S W11650   00   -610-11  
Board 59: QCBC 8 3NT E11-460 3NT E10430   -30-1   -300-44  
Board 69: QCBC 8 2H N7-50 2H N8-110   -160-4   40-3-2  
Board 79: QCBC 8 PASS N=0 1H S9-140   -140-4   90-3-2  
Board 89: QCBC 8 4S N12480 4S N12-480   00   4601-1  
Board 99: QCBC 8 2D S7-50 2D S750   00   -10-11  
Board 109: QCBC 8 3SX N6-800 4H W10620   -180-5   -650-4-1  
Board 119: QCBC 8 3H S8-50 4H S8100   502   -4002  
Board 129: QCBC 8 4S N10620 4S N12-680   -60-2   5402-4  
Board 139: QCBC 8 4H W10-620 3H W9140   -480-10   -490-4-8  
Board 149: QCBC 8 6NT S10-100 6NT S10100   00   30-44  
Total-27  -28-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results