Club Logo

QUEENSLAND EVENTS


GNOT BRISBANE ZONE - MATCH 2

Team 3 - QCBC 9
    Home Table   Away Table     Pair Datums  
  JANEEN SOLOMON
GREER TUCKER
  BILL MORGAN
DANIEL CHUA
 
  DEIRDRE GILES
JAN ARGENT
  JILL MAGEE
TERRY STRONG
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1534: RLAND 1 3H E12-230 4H E10420   1905   -100-48  
Board 1634: RLAND 1 4S E9100 3S E9140   2406   -11051  
Board 1734: RLAND 1 1S S9140 2S S8-110   301   802-1  
Board 1834: RLAND 1 3S N6-300 2H W6-100   -400-9   20-8-2  
Board 1934: RLAND 1 4S N10420 2S N9-140   2807   24053  
Board 2034: RLAND 1 6S N131460 4S N13-710   75013   850124  
Board 2134: RLAND 1 3NT W6150 3NT E9400   55011   -3059  
Board 2234: RLAND 1 5C N12420 3D N11-150   2707   24053  
Board 2334: RLAND 1 6H N121430 4H S12-680   75013   109089  
Board 2434: RLAND 1 2S N10170 3C S9-110   602   12020  
Board 2534: RLAND 1 1NT W8-120 3NT W7-200   -320-8   -80-1-7  
Board 2634: RLAND 1 3NT N11660 3C N11-150   51011   54039  
Board 2734: RLAND 1 3S S8-50 2H W6-100   -150-4   90-40  
Board 2834: RLAND 1 3NT W10-430 3NT W9400   -30-1   -4200-1  
Total54  3035 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results