Club Logo

QUEENSLAND EVENTS


GNOT BRISBANE ZONE - MATCH 3

Team 15 - N SUBS 3
    Home Table   Away Table     Pair Datums  
  DENNIS SULLIVAN
JOHN SCRIVENS
  ANNE LAMPORT
EWA KOWALCZYK
 
  CONNIE SCHOUTROP
ALBINA SMYTH
  MARY RYAN
SUNIL MUKHERJEE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: QCBC 8 4S S10420 3S S10-170   2506   32034  
Board 29: QCBC 8 4H N10620 3H N10-170   45010   55029  
Board 39: QCBC 8 6H W11100 4H W11650   75013   -480115  
Board 49: QCBC 8 2H W7100 2H W7-100   00   801-1  
Board 59: QCBC 8 5C W11-400 3NT W11460   602   -310-34  
Board 69: QCBC 8 3C E9-110 3S W6-300   -410-9   60-5-6  
Board 79: QCBC 8 1NT W8-120 2NT W8120   00   -50-22  
Board 89: QCBC 8 3D N8-50 2H E8110   602   -4002  
Board 99: QCBC 8 3D S10130 3D N10-130   00        
Board 109: QCBC 8 3NT E8100 3NT E8-100   00   202-2  
Board 119: QCBC 8 3D S8-50 3S E8-50   -100-3   -400-3  
Board 129: QCBC 8 2S W8-110 2H W10170   602   -14011  
Board 139: QCBC 8 4D N10130 5D N10100   2306   7025  
Board 149: QCBC 8 2H E10-170 3NT W11460   2907   -16007  
Total36  1227 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results