Club Logo

QUEENSLAND EVENTS


GNOT BRISBANE ZONE - MATCH 4

Team 13 - N SUBS 1
    Home Table   Away Table     Pair Datums  
  PETER NILSSON
ANNETTE HYLAND
  ELIZABETH GIBSON
DOROTHY GEHRKE
 
  ERROL MILLER
ILO HELLABY
  CARMEL MARTIN
ABBY WANIGARATNE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1517: ARANA 4 1C S770 3SX W6-500   -430-10   301-10  
Board 1617: ARANA 4 2H N9140 2H N8-110   301   10010  
Board 1717: ARANA 4 5D W11-400 4H E7-150   -550-11   -200-5-8  
Board 1817: ARANA 4 1NT E7-90 2NT E7-50   -140-4   -20-2-2  
Board 1917: ARANA 4 4H S10420 4H N11-450   -30-1   4100-1  
Board 2017: ARANA 4 3S E8100 2H W7-100   00   502-2  
Board 2117: ARANA 4 4S W10-420 4S W10420   00   -330-33  
Board 2217: ARANA 4 4S N9-50 1NT E4-300   -350-8   130-5-5  
Board 2317: ARANA 4 1NT S9150 1NT S9-150   00   1201-1  
Board 2417: ARANA 4 3NT S11460 5D N1050   51011   16075  
Board 2517: ARANA 4 1S N9140 3S S10-170   -30-1   210-21  
Board 2617: ARANA 4 4S W10-620 4S W10620   00   -280-88  
Board 2717: ARANA 4 2S N11200 4S N10-420   -220-6   300-3-3  
Board 2817: ARANA 4 6DX N8-1100 4S E12480   -620-12   -450-121  
Total-41  -28-14 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results