Club Logo

QUEENSLAND EVENTS


GNOT BRISBANE ZONE - MATCH 4

Team 17 - ARANA 4
    Home Table   Away Table     Pair Datums  
  ELIZABETH GIBSON
DOROTHY GEHRKE
  PETER NILSSON
ANNETTE HYLAND
 
  CARMEL MARTIN
ABBY WANIGARATNE
  ERROL MILLER
ILO HELLABY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1513: N SUBS 1 3SX W6500 1C S7-70   43010   3010-1  
Board 1613: N SUBS 1 2H N8110 2H N9-140   -30-1   1000-1  
Board 1713: N SUBS 1 4H E7150 5D W11400   55011   -20085  
Board 1813: N SUBS 1 2NT E750 1NT E790   1404   -2022  
Board 1913: N SUBS 1 4H N11450 4H S10-420   301   41010  
Board 2013: N SUBS 1 2H W7100 3S E8-100   00   502-2  
Board 2113: N SUBS 1 4S W10-420 4S W10420   00   -330-33  
Board 2213: N SUBS 1 1NT E4300 4S N950   3508   13055  
Board 2313: N SUBS 1 1NT S9150 1NT S9-150   00   1201-1  
Board 2413: N SUBS 1 5D N10-50 3NT S11-460   -510-11   160-5-7  
Board 2513: N SUBS 1 3S S10170 1S N9-140   301   210-12  
Board 2613: N SUBS 1 4S W10-620 4S W10620   00   -280-88  
Board 2713: N SUBS 1 4S N10420 2S N11-200   2206   30033  
Board 2813: N SUBS 1 4S E12-480 6DX N81100   62012   -450-112  
Total41  1428 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results