Club Logo

QUEENSLAND EVENTS


GNOT BRISBANE ZONE - MATCH 8

Team 8 - QCBC 2
    Home Table   Away Table     Pair Datums  
  SIEGFRIED KONIG
TERE WOTHERSPOON
  PETER NILSSON
ANNETTE HYLAND
 
  CARMEL MARTIN
ABBY WANIGARATNE
  LARRY MOSES
ANDREW WOOLLONS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1513: N SUBS 1 3H N9140 3C E10130   2707   1044  
Board 1613: N SUBS 1 1NT E8-120 2H S8-110   -230-6   -20-3-4  
Board 1713: N SUBS 1 2NT S8120 3NT S9-400   -280-7   1100-7  
Board 1813: N SUBS 1 4S E10-420 4S E10420   00   -4401-1  
Board 1913: N SUBS 1 2HX E10-1070 3S N5200   -870-13   -70-144  
Board 2013: N SUBS 1 2C N9110 3H S10-170   -60-2   490-98  
Board 2113: N SUBS 1 4H E10-420 4H E10420   00   -350-22  
Board 2213: N SUBS 1 5H E12-680 4H E12680   00   -640-11  
Board 2313: N SUBS 1 3NT W7200 3NT W8-100   1003   -28010-9  
Board 2413: N SUBS 1 6NT S11-50 3NT S12-490   -540-11   420-10-2  
Board 2513: N SUBS 1 4H N11450 4H N12-480   -30-1   4500-1  
Board 2613: N SUBS 1 3NT S7-200 3NT S7200   00   -40-44  
Board 2713: N SUBS 1 4S S9-50 3H W10170   1203   -7013  
Board 2813: N SUBS 1 4SX E7500 3S E10170   67012   -20114  
Total-15  -166 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results