Club Logo

QUEENSLAND EVENTS


BRISBANE ZONE GNOT FINAL - MATCH 3

Team 7 - ARANA 2
    Home Table   Away Table     Pair Datums  
  ERROL MILLER
DOROTHY GEHRKE
  EVELYNE MANDER
JOAN JENKINS
 
  CHRISTINE NEWBERY
ANNETTE CORKHILL
  SUNIL MUKHERJEE
HEROLD RIENSTRA
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 119: QCBC 15 3NT S11460 3NT N10-430   301   46001  
Board 219: QCBC 15 2H W6100 2H S5300   4009   -2037  
Board 319: QCBC 15 3NT W10-630 3NT W9600   -30-1   -300-87  
Board 419: QCBC 15 1NT W6100 1NT W790   1905   3023  
Board 519: QCBC 15 3NT S8-100 3D N9-110   -210-5   -10-3-3  
Board 619: QCBC 15 1NT N8120 1NT N7-90   301   602-1  
Board 719: QCBC 15 4S W10-620 4S W10620   00   -460-44  
Board 819: QCBC 15 3D S9110 5DX S10100   2105   9015  
Board 919: QCBC 15 2S N7-50 1S N8-110   -160-4   40-3-2  
Board 1019: QCBC 15 3D S8-100 4S W9-100   -200-5   -1903-7  
Board 1119: QCBC 15 3NT W11-460 4H E11450   -100   -410-21  
Board 1219: QCBC 15 3NT E7100 4H E7-150   -50-2   -3009-10  
Board 1319: QCBC 15 1NT S5-200 3S N8100   -100-3   -80-31  
Board 1419: QCBC 15 2C E8-90 3D W9110   201   -40-22  
Total2  -58 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results