Club Logo

QUEENSLAND EVENTS


BRISBANE ZONE GNOT FINAL - MATCH 5

Team 9 - QCBC 8
    Home Table   Away Table     Pair Datums  
  ANDREW WOOLLONS
RICHARD FOX
  ERROL MILLER
DOROTHY GEHRKE
 
  SUNIL MUKHERJEE
HEROLD RIENSTRA
  NIKOLAS MOORE
RACHEL LANGDON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: ARANA 2 3NT S10430 3NT S10-430   00   2804-4  
Board 27: ARANA 2 4H N10620 3NT N9-600   201   19010-9  
Board 37: ARANA 2 3H E7200 4H E9-100   1003   -807-5  
Board 47: ARANA 2 3D W11-150 3NT W10630   48010   -49084  
Board 57: ARANA 2 4H W11-450 4H W12480   301   -180-77  
Board 67: ARANA 2 1NT E7-90 2H E8110   201   -11010  
Board 77: ARANA 2 4S S13710 6S S13-1460   -750-13   750-1-12  
Board 87: ARANA 2 3S W10-170 3NT E6-150   -320-8   -80-3-6  
Board 97: ARANA 2 5S N10-50 4S N10-420   -470-10   400-10-1  
Board 107: ARANA 2 5D E11-600 5D E11600   00   -390-55  
Board 117: ARANA 2 4H S9-50 4S W11450   4009   -37082  
Board 127: ARANA 2 4S W8100 4S W9-50   502   -103-2  
Board 137: ARANA 2 4H S9-100 4H S8200   1003   -80-13  
Board 147: ARANA 2 2S E750 2S E7-50   00        
Total-1  14-18 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results