Club Logo

QUEENSLAND EVENTS


GOLD COAST BC TEAMS - MATCH 2

Team 19 - FLETCHER
    Home Table   Away Table     Pair Datums  
  DOT PIDDINGTON
TREVOR FLETCHER
  CAROLE MCDONALD
CAROLYN WATERS
 
  KAY SIMPSON
JENNIFER SAWYER
  PETER SCHMIDT
JOHN RIVERS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 922: WATERS 1NT E7-90 1NT E9150   602   40-45  
Board 1022: WATERS 3NT S11660 3NT S11-660   00   6102-2  
Board 1122: WATERS 2D E8-90 1NT S650   -40-1   -10-21  
Board 1222: WATERS 4S E11-450 4H W10420   -30-1   -380-21  
Board 1322: WATERS 3S S11200 1S S10-170   301   360-45  
Board 1422: WATERS 3NT W7100 3NT E9400   50011   -12067  
Board 1522: WATERS 3NT W10-430 3NT W6-150   -580-11   -130-7-7  
Board 1622: WATERS 1NT W5200 3D N7100   3007   3054  
Total8  -614 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results