Club Logo

QUEENSLAND EVENTS


Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Qld Senior Teams (February 2018)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LRed pts
1 A FRANCIS (1)-4 26 28 40 11 38 31 37  207 126.867-0-112.01
2 A MILLER (5)26 -20 18 4 32 7 19 35  121 109.587-0-19.29
3 A OLSEN (8)58 -21 -28 -2 13 22 40 20  102 100.215-1-26.85
4 A LUCK (2)38 35 0 9 27 -38 -19 26  78 98.355-1-25.33
5 A O'BRIEN (7)28 20 48 2 -27 8 33 -37  75 97.265-1-24.58
6 A BELL (14)80 -26 -16 -31 19 13 43 27  109 96.105-0-33.91
7 A HOLBROOK (13)59 21 47 -2 -11 -21 30 -35  88 94.564-1-33.40
8 A FLUDDER (9)9 -7 -18 23 19 -46 38 37  55 93.745-0-33.40
9 A MARTIN (4)52 -23 16 13 31 21 -31 -20  59 92.145-0-33.23
10 A PEMBERTON (3)47 2 -48 31 -15 57 -30 7  51 88.684-1-32.90
11 A SLATER (10)74 26 0 -40 10 -8 2 -7  57 87.003-2-31.68
12 A CROWLEY (15)50 23 -47 -4 15 46 -33 -26  24 84.264-0-41.68
13 A MOSES (6)11 7 24 -9 -10 -7 -40 45  21 84.154-0-41.68
14 A RIDLEY (11)38 -2 -24 26 -32 -22 -3 48  29 83.173-1-41.47
15 B KILLINER (22)-28 21 11 -26 -19 13 27 2  1 81.464-1-31.89
16 B STANTON (16)4 -11 15 -11 20 15 -2 -27  3 81.254-1-31.89
17 B ROBERTSON (26)-38 24 36 11 -31 -57 82 -2  25 81.154-1-31.89
18 B ROGERS (17)-38 35 -11 2 -20 34 28 -37  -7 78.083-1-41.47
19 B TOWNEND (18)-47 -35 44 13 40 -15 -43 12  -31 74.584-0-41.68
20 B GARDNER (24)-9 11 27 -13 -13 -13 -27 12  -25 72.843-0-51.26
21 B PEARCE (19)-52 34 -36 24 -40 35 -38 17  -56 71.934-0-41.68
22 B BALMANNO (21)-11 -26 -9 -24 38 -13 -28 57  -16 69.382-0-60.84
23 A LORRAWAY (12)33 -35 -27 65 -19 -6 3 -45  -31 68.233-0-51.26
24 B CARR (23)-58 7 9 -23 28 6 -28 -12  -71 67.414-0-41.68
25 B MUSGRAVE (27)-33 -24 -44 78 -23 29 6 -12  -23 67.033-0-51.26
26 B SCHWEGLER (20)-26 -21 -17 -9 5 -35 28 9  -66 64.053-0-51.26
27 B STUART (28)-59 -7 17 -13 23 -34 22 -48  -99 63.363-0-51.26
28 B SCARR (25)-74 39 -15 -65 -38 2 -6 -9  -166 52.011-1-60.63
29 B MAHER (29)-80 -39 16 9 -28 -29 -22 -17  -190 44.942-0-60.84
30 B DUFFIELD (30)-50 -34 -16 -78 -5 -2 -82 -57  -324 26.240-1-70.21
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.