Club Logo

QUEENSLAND EVENTS


Back to main Results page    Show standard report    
Toowoomba Butler Pairs (April 2018)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1M2M3M4M5M6M7M8  Imps VPs W‑D‑LRed pts
1 A ADRIAN MAYERS / BYRON LONGFORD (1)13 19 15 20 5 9 11 18  110 125.448-0-04.71
2 A JIM WOOD / JENNI BUCKLEY (6)15 0 13 13 29 -9 1 22  84 111.145-2-13.35
3 B JUSTINE WLODARCZYK / GABRIELLE ELICH (21)27 5 18 -20 16 15 -1 14  74 109.156-1-12.71
4 A RICHARD FOX / ROBYN CLARK (7)-4 19 33 21 -5 -15 0 11  60 99.144-1-31.83
5 A ELIZABETH ZELLER / ALISON DAWSON (2)14 0 -9 13 48 -9 -5 15  67 96.834-1-31.53
6 B TRUDY DUNNE / LESLEY MEYERS (28)-15 -11 15 7 5 38 -7 15  47 93.825-0-31.42
7 A ROBERT FULTON / LAURIE SUTTON (14)21 11 -15 -14 5 3 19 3  33 93.606-0-21.44
8 A CAROLYN WOOLLEY / CHRIS WOOLLEY (4)20 -11 16 9 2 9 -11 -1  33 93.135-1-21.28
9 C DAVID J EDWARDS / JOHN HEDE (32)2 10 -33 30 12 16 5 -18  24 92.496-0-21.29
10 B BARBARA WIPPELL / KIM NICOLL (18)5 -6 5 1 8 2 8 1  24 91.885-2-11.24
11 A DESLEY MUNDELL / ROSEMARY KELLEY (11)15 7 -18 -6 14 12 7 -11  20 89.275-0-31.06
12 A CORA TAYLOR / JIM TAYLOR (15)20 1 22 -21 -16 15 25 -22  24 88.664-1-30.96
13 C RITA FATSEAS / ANGELA WORRALL (38)-19 12 7 14 2 -2 18 -14  18 88.445-0-31.00
14 B LAURIE-MARIE MCROBERTS / JUDITH BRIGGS (16)19 -1 9 9 -29 -12 23 -3  15 87.194-1-30.91
15 A ROBYN CLAYTON / ALAN SMITH (3)16 -7 6 14 -2 3 0 -15  15 86.294-1-30.89
16 A HENRY EASTMENT / IAN JESSER (5)7 -5 12 -9 17 -3 -8 0  11 83.353-1-40.49
17 B MAVIS SIMPSON / DENISE HARTWIG (20)-10 12 -12 -7 16 0 9 -1  7 82.183-2-30.56
18 B PAUL MATTHEWS / DAVID ROBERTS (29)4 8 -13 3 -5 0 27 -15  9 82.104-1-30.63
19 C PAM DAVEY / KEN ORANGE (41)5 -8 -15 37 -8 3 3 0  17 81.864-1-30.63
20 B JANE LAWSON / PAM GEBBETT (19)-5 -19 -15 11 -6 18 8 11  3 81.704-0-40.56
21 C TREVOR HENDERSON / CARMEL CATON (35)13 -19 6 -14 18 -15 8 1  -2 80.554-1-30.63
22 A JOHN ROSE / TONY HINDE (8)-2 8 -16 -7 -10 34 -8 14  13 80.333-0-50.42
23 A GLENYS CLIFT / SUE CROOKE (13)-13 -4 18 -2 -5 9 -3 2  2 79.463-0-50.42
24 B HEATHER BRADLEY / LORNA SENG (25)-16 11 -6 -30 -6 18 4 17  -8 78.894-0-40.56
25 B REBECCA KNIGHT / NAUREEN GEARON (26)-20 15 15 6 -48 32 -25 -2  -27 77.964-0-40.56
26 B CARMEL HARTMAN / BERYL MCKAY (30)2 -10 -7 -6 6 0 3 3  -9 76.274-1-30.63
27 B FLOYD WILSON / MAJELLA WILSON (24)-14 -4 -18 4 6 0 0 12  -14 75.283-2-30.56
28 C CAROL DASHWOOD / HELEN KEMP (44)5 6 -14 -3 7 -38 9 -3  -31 74.024-0-40.56
29 A ANNE KIRKPATRICK / CAROL WILSON (10)-2 -8 16 -13 -2 3 -9 2  -13 73.413-0-50.42
30 B MARY MCCONACHY / FLEUR HOPKINS (22)-5 16 -6 7 19 -16 -18 -11  -14 73.213-0-50.42
31 A EILEEN JOSEY / ROD BRILLIANT (12)-6 25 9 -9 -12 2 -19 -2  -12 73.063-0-50.42
32 C MARION HUNT / JOAN MLADEN (42)10 -10 -5 2 -14 0 -9 8  -18 72.243-1-40.49
33 B DESIREE FENAUGHTY / RHONDDA DEAN (17)28 -5 -9 -1 -17 -9 -4 3  -14 70.422-1-50.35
34 C ROZALYN WRIGHT / HELEN HOLMES (34)6 5 14 -13 -2 -3 -23 -14  -30 69.003-0-50.42
35 B PAT FENAUGHTY / ROY REYNOLDS (23)-13 4 -7 3 10 -2 -27 -3  -35 67.553-0-50.42
36 C GRACE IRELAND / PHILIP ATKINSON (37)-20 -12 1 21 -18 0 0 -2  -30 67.361-3-40.35
37 C DIANA DRUMMOND / BARBARA POWER (31)-9 -12 -8 -21 -6 33 0 1  -22 66.421-2-50.28
38 B ANNEKE BIERENBROODSPOT / CHRIS EVANS (27)-7 -25 -1 -4 9 -34 14 1  -47 66.012-2-40.42
39 A BARBARA KENT / ROSS MURTAGH (9)9 10 -22 -7 -7 -3 -3 -12  -35 65.492-0-60.28
40 C LEONIE SPENCE / KATHLEEN BECKWITH (33)-15 4 7 7 -19 -32 0 -1  -49 65.013-2-30.56
41 C RAY MOORE / JOHN BURNETT (36)-21 -15 18 6 2 -3 -8 -17  -38 64.913-0-50.42
42 C RACHEL KLUPFEL / KERRY BROWN (40)-5 -16 8 -3 -16 -18 13 -1  -38 64.652-1-50.35
43 C AINO JAATINEN / KAY DUNCAN (39)-28 -10 -18 -11 6 -18 -14 -8  -101 40.441-0-70.14
44 C ROBYN PEARSON / ISABELLA GELDARD (43)-27 10 -16 -37 -9 -33 -13 2  -123 40.402-0-60.28
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.