Club Logo

QUEENSLAND EVENTS


Back to main Results page    Show standard report    
Warwick Swiss Pairs (April 2018)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1M2M3M4M5M6M7M8  Imps VPs W‑D‑LRed pts
1 A ANNE KIRKPATRICK / CAROL WILSON (11)24 3 6 32 -15 11 4 15  80 109.807-0-14.57
2 B DENISE HARTWIG / MAVIS SIMPSON (21)26 -3 5 28 -7 11 2 11  73 106.486-0-23.35
3 A MURRAY PERRIN / ALISON DAWSON (3)46 24 0 -10 15 12 -2 3  88 105.875-1-22.57
4 B ALAN BOYCE / JOAN JENKINS (13)29 -11 -1 27 7 -11 6 15  61 100.525-1-21.97
5 A NEVILLE FRANCIS / TONY HUTTON (1)16 -11 10 11 7 -11 18 4  44 98.706-0-21.74
6 B NOELA COLLINS / JOHN MARLEY (12)10 -2 8 -11 23 5 17 -3  47 98.335-0-31.42
7 A IAN JESSER / ALAN HAMILTON (5)18 11 15 10 4 0 -4 -11  43 97.875-1-21.37
8 A CHRIS SNOOK / MOHAN TRADA (8)2 5 1 16 31 0 -2 -4  49 97.174-2-21.21
9 A BYRON LONGFORD / ELIZABETH ZELLER (6)28 -6 19 32 -4 -12 12 -15  54 94.994-0-41.01
10 B PAULA LENNON / CHRISTAN CAMPBELL (23)-16 19 -8 4 25 -42 25 21  28 94.105-0-31.10
11 B BARBARA WIPPELL / KIM NICOLL (18)-6 -7 0 13 5 9 14 3  31 93.465-1-21.13
12 B LAURIE-MAR MCROBERTS / JUDITH BRIGGS (17)18 9 -6 -28 -5 27 21 0  36 93.374-1-30.96
13 B ROSALIND HART / HILARY RICHARDSON (20)44 -24 10 13 -7 42 2 -15  65 93.205-0-31.00
14 A THERESE TULLY / META GOODMAN (2)-5 11 -2 5 22 4 -12 0  23 88.664-1-30.91
15 A JENNI BUCKLEY / JIM WOOD (7)21 -9 -8 -5 12 17 -18 10  20 86.844-0-40.82
16 A ROBYN CLARK / CHERYL STONE (10)-10 5 -3 6 11 -17 12 8  12 86.585-0-30.70
17 A NEIL BONNELL / TONY HINDE (9)-1 -5 3 21 14 -4 -6 -3  19 85.583-1-40.49
18 C MARION HUNT / JOAN MLADEN (40)6 -2 2 -2 22 -5 -21 12  12 84.874-0-40.56
19 C MAJELLA WILSON / FLOYD WILSON (30)-2 5 -10 -6 0 -9 26 15  19 84.743-1-40.49
20 C KERRIE HAYES / STEPHEN PRICE (31)1 -5 -16 15 -12 10 -5 35  23 84.503-1-40.49
21 B LARRAINE SUTTON / ROBERT FULTON (14)10 6 -5 5 -31 -1 5 5  -6 82.435-1-20.77
22 C LOIS JAMES / SANDRA HEAD (41)28 6 -15 -13 -20 -10 8 31  15 81.624-0-40.56
23 C REBECCA KNIGHT / HEATHER BRADLEY (34)-10 -16 11 6 9 -9 16 -8  -1 79.534-0-40.56
24 B JOHN KENYON / LESLEY KENYON (15)-4 -11 0 18 20 15 -17 -21  0 79.263-1-40.49
25 B MICK FAWCETT / LYN TRACEY (22)32 11 0 -32 -14 -16 21 -5  -3 77.763-1-40.49
26 B DAVID BESSELL / DAVID O'GORMAN (16)-16 16 8 2 -22 1 -12 11  -12 77.094-1-30.63
27 B ANNE CLARKE / RICHARD CLARKE (26)-9 7 16 -5 -23 -5 27 -10  -2 76.863-0-50.42
28 B SUSAN GODDARD / JUDITH MOBBS (29)-21 1 -11 1 37 16 -14 -8  1 75.162-2-40.42
29 C LYN VARY / DESLEY HANRAHAN (37)4 -13 22 -16 -25 16 -21 18  -15 75.114-0-40.56
30 B VALERIE ROSE / PETER CAMPBELL (24)5 13 -8 -27 28 -15 1 -15  -18 72.593-1-40.49
31 C LEONIE SPENCE / KATHLEEN BECKWITH (36)-10 -5 11 -4 -9 -16 29 -11  -15 69.432-0-60.28
32 B FAY SHORT / MARY MCCONACHY (28)-28 -12 -9 35 -12 9 -26 18  -25 68.513-0-50.42
33 A DAVID MORAN / JOHN ROSE (4)9 2 -19 -21 10 9 -1 -35  -46 68.414-1-30.63
34 B MICHAEL DOHERTY / BRIAN WIPPELL (27)-18 -19 -9 -11 1 9 -2 23  -26 68.392-1-50.35
35 C LEA WOOD / BEV COULTON (38)16 2 8 -32 -22 -11 -8 6  -41 67.844-0-40.56
36 C LESLEY MEYERS / GAIL BLENCOE (33)-24 5 0 -13 -10 -9 20 -6  -37 64.292-1-50.35
37 B MARILYN SINCLAIR / MARY COLLINS (19)-28 12 0 -6 0 11 -25 -18  -54 62.382-2-40.42
38 C CLAIRE DUGGAN / PAT KELLY (39)-18 -1 11 4 -11 5 -16 -31  -57 60.833-1-40.49
39 C CARMEL HARTMAN / BERYL MCKAY (35)-29 -1 -11 -35 14 -9 11 -3  -63 60.252-1-50.35
40 C MARGARET BROOKS / DAVE HAMBLY (42)-44 15 -22 -15 -14 18 2 -18  -78 57.153-0-50.42
41 B ANNE WEDGWOOD / RONALD MOBBS (25)-46 -15 9 -1 -1 -10 -20 3  -81 56.322-2-40.42
42 C TERESA DOWNING / THOMAS GRAHAM (44)-32 1 -11 11 12 -27 -29 -9  -84 53.512-1-50.35
43 C ANNEKE BIERENBROODSPOT / CHRIS EVANS (32)10 -6 -10 -4 -28 10 -27 -23  -78 53.132-0-60.28
44 C ANGUS MACDONALD / ROB CAMPBELL (43)-26 -5 9 -18 -37 -18 -11 9  -97 47.992-0-60.28
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.