Club Logo

QUEENSLAND EVENTS


Back to Results for Surfers Congress         Show full list of team members    Show standard report        Show Pair Datums
Surfers Swiss Teams (July 2019)
Results after 7 of 7 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7   Imps VPs W‑D‑LRed pts
1 A SUTTON (22)23 16 6 9 9 12 1  76 96.766-1-04.89
2 A MAGEE (1)6 17 18 15 11 4 -1  70 94.726-1-03.74
3 A BERGER (2)1 0 32 34 -9 14 3  75 90.874-2-12.73
4 A RUNTING (6)-3 -1 55 31 32 -12 -3  99 89.843-1-31.84
5 B KOSTER (18)3 -17 23 16 12 -12 19  44 84.365-0-21.76
6 A TUXWORTH (11)2 0 14 -16 23 -4 29  48 83.974-1-21.49
7 B SAWYER (12)16 -18 27 -31 4 4 18  20 78.185-0-21.44
8 A MASTERS (3)27 -16 -14 0 17 25 -19  20 74.433-1-31.11
9 A ANGANOSTOU (9)35 37 14 -9 -11 -14 -29  23 72.733-0-40.48
10 A HOLBROOK (5)-8 -10 30 -6 -23 12 19  14 72.563-0-40.48
11 B MOSCHNER (13)-6 1 -23 28 -4 3 10  9 72.333-1-30.56
12 A WEATHERED (4)14 18 -6 -34 4 -3 3  -4 71.244-0-30.64
13 A WANZ (23)-2 14 -18 16 -4 12 -18  0 70.323-0-40.48
14 A BOGATIE (7)11 46 -14 -15 -12 -25 18  9 68.013-0-40.48
15 B CHESSER (19)-11 10 -27 7 -6 17 -3  -13 66.653-0-40.48
16 B KLUGMAN (14)-1 -14 -55 24 21 -4 -1  -30 66.482-2-30.48
17 B MCPAUL (10)-23 -26 -5 59 6 0 1  12 66.012-2-30.48
18 A HOCKING (8)36 -37 6 6 -32 0 -10  -31 62.253-1-30.56
19 B PETERS (16)-14 16 -32 0 -4 -12 18  -28 61.802-1-40.40
20 B LEIVERS (15)-27 26 -6 -7 -21 30 -19  -24 60.092-0-50.32
21 B CORNELL-BRAY (17)8 -46 26 -16 -17 -17 13  -49 58.493-0-40.48
22 B ARDERN (20)-36 -5 5 -28 4 10 -18  -68 52.173-0-40.48
23 B HOUSE (24)-16 -16 -30 -59 4 -10 -13  -140 33.841-0-60.16
24 B HENWOOD (21)-35 5 -26 -24 -4 -30 -18  -132 31.901-0-60.16
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for Surfers Congress