Club Logo

QUEENSLAND EVENTS


Back to Results for Surfers Congress         Show standard report    
Surfers Imp Pairs (July 2021)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1M2M3M4M5M6M7M8  Imps VPs W‑D‑LRed pts
1 A KERRY WOOD / CHARLES HOWARD (7)18 38 19 15 -22 5 7 16  96 112.507-0-14.96
2 A RACHEL LANGDON / NIKOLAS MOORE (6)9 21 -9 13 -2 16 14 13  75 108.546-0-23.63
3 B BARRY KOSTER / JEFF CONROY (27)3 7 0 5 17 13 3 10  58 102.987-1-03.04
4 A TERRY O'DEMPSEY / JANEEN SOLOMON (5)-4 36 27 2 22 10 -10 -13  70 101.355-0-32.03
5 A NEVILLE FRANCIS / TONY HUTTON (1)7 23 21 -15 37 -10 -14 18  67 100.065-0-31.70
6 A WATSON ZHOU / CHARLIE LU (3)30 -10 6 28 -8 10 10 -16  50 96.925-0-31.50
7 A KULDIP BEDI / MAHA HOENIG (8)-7 -10 2 20 25 25 -7 -1  47 95.474-1-31.29
8 A EDWARD HAHN / ANGELINE CHRISTIE (9)7 2 -3 -10 20 24 2 1  43 95.395-1-21.34
9 A YVONNE KILVERT / NEVEN BURICA (11)25 1 9 -2 9 -10 16 -10  38 93.634-1-31.13
10 A ROGER WEATHERED / LOU TILLOTSON (12)5 -26 -2 7 25 11 -2 11  29 92.005-0-31.14
11 B NARELLE MCIVER / BERNADETTE O'CONNELL (30)4 26 9 -4 -37 14 -3 12  21 91.825-0-31.10
12 B JANE SWANSON / SUE ROBINSON (22)24 10 -21 3 20 -13 3 5  31 91.686-0-21.20
13 A TERRY STRONG / JILL MAGEE (2)-3 14 -13 4 -25 17 5 33  32 90.345-0-31.03
14 A TOM STRONG / EDDA STRONG (17)47 2 -9 2 2 -10 6 6  46 89.596-0-21.15
15 A SHIRLEY WANZ / MARLENE MILLAR (13)-3 21 -6 0 3 13 -2 -5  21 87.403-1-40.77
16 A EVA BERGER / TONY BERGER (4)27 -2 9 4 8 -5 -3 -18  20 87.234-0-40.83
17 A VAL HOLBROOK / PAT BEATTIE (15)18 18 -19 -3 -17 -3 -1 40  33 87.133-1-40.74
18 B DEBORAH MCLAY / IAN MICHELSON (24)-3 -14 14 13 -3 3 -1 3  12 84.724-1-30.63
19 A TRISH ANAGNOSTOU / MARGARET PISKO (16)25 -1 -9 -5 28 -16 2 -6  18 84.653-1-40.49
20 B JENNIFER SAWYER / DOT PIDDINGTON (28)-30 8 28 10 -20 -1 5 7  7 84.295-1-20.77
21 B JOHN CORREY / CATHERINE MCPAUL (20)11 -21 -5 -7 24 1 6 0  9 83.363-2-30.56
22 B TREVOR DWERRYHOUSE / RAELENE CLARK (31)-9 1 -12 12 18 0 1 -3  8 82.582-3-30.49
23 B EDUARDO BESPROSVAN / DARIA WILLIAMS (34)-7 14 14 -13 16 10 -16 -11  7 82.474-0-40.56
24 A RALPH PARKER / LYNNE GRAY (10)-14 4 1 -4 17 -14 2 14  6 82.164-1-30.63
25 B WINNY CHAN / DEWI EASTMAN (23)7 1 0 0 -28 7 -2 17  2 82.003-3-20.63
26 B BRONWYN MACLEOD / TERE WOTHERSPOON (18)-16 -4 -8 25 24 -13 -5 4  7 80.783-0-50.42
27 C GRAHAM ARDERN / LOURIE STEWART (37)-5 -36 -9 -5 43 7 12 0  7 79.903-1-40.49
28 C WENDY STANFORD / JEAN SHEATHER (48)-7 10 -14 7 14 0 1 -12  -1 79.693-2-30.56
29 A CLIVE KLUGMAN / GARY LYNN (14)7 -1 3 0 -16 -10 -1 14  -4 78.563-3-20.63
30 C JOAN PHILLIPS / JENNY SIMMONS (35)14 -5 13 -2 -9 -11 -1 -4  -5 77.452-1-50.35
31 B TREVOR FLETCHER / KERRY HISCOCKS (25)-7 -14 -10 2 41 10 -6 -7  9 77.183-0-50.42
32 B ANGELA DE MARR / ELAINE BARIC (33)7 -38 8 6 -20 -7 4 13  -27 75.215-0-30.70
33 B ELAINE HENNIG / JUDITH WOODWARD (21)2 4 -20 -20 -13 10 5 12  -20 73.705-0-30.70
34 C DIMITY BURKE / ANNE SANDEMAN (43)16 5 -27 6 11 -24 1 -14  -26 72.154-1-30.63
35 C PHILIP ROBERTS / LESLEY SUTHERLAND (39)-7 -5 2 2 -18 -5 -4 5  -30 68.403-0-50.42
36 C CLIFF HODGES / VAL SAUNDERS (50)7 -2 20 -28 41 -25 -6 -33  -26 68.393-0-50.42
37 C ROBERT WALES / WENDY WALES (36)-25 7 -14 -2 13 -7 8 -14  -34 67.913-0-50.42
38 B MARGARET WILLIAMSON / PATRICIA POWIS (29)-27 0 10 -11 -24 -5 17 2  -38 66.833-1-40.49
39 C PETER SCHMIDT / JOHN RIVERS (46)-2 -7 12 -6 -14 13 -5 -40  -49 66.312-0-60.28
40 C KEVIN RIORDAN / GWEN RIORDAN (44)-17 18 5 -13 -24 5 1 -13  -38 66.063-1-40.49
41 C CHRIS MCDOWELL / JENNIFER MCDOWELL (38)3 -23 -28 5 -12 3 3 7  -42 65.895-0-30.70
42 B ANNE RILEY / CAROL HOCKING (32)-18 5 -1 -12 3 -17 4 -2  -38 65.823-1-40.49
43 C ROBYN KRONENBERG / DEB CARROLL (49)3 -4 -4 -6 -25 5 -4 -5  -40 65.052-0-60.28
44 C JUSTINE DIGANCE / JANET JEFFERIES (45)-11 -1 -2 11 -41 20 -12 -17  -53 64.882-1-50.35
45 B JANET JOHNSON / LIZ JONES (19)17 -18 4 0 -11 -13 -8 -12  -41 63.592-1-50.35
46 C LYNETTE FRASER / MARY MCILWRAITH (42)-47 0 14 -2 -17 -20 6 -1  -67 63.002-2-40.42
47 B BRENDA BUTCHER / MAXWELL CAMPBELL (26)-7 -21 -14 13 -3 -5 -5 -7  -49 61.021-0-70.14
48 C LIZ MOSS / PAULINE MOORE (40)-18 -18 9 -25 12 -10 -6 -4  -60 58.152-0-60.28
49 C BRENDA HALL / FAYE CARTER (47)-24 -8 7 -7 -41 -3 -17 4  -89 52.262-0-60.28
50 C MARINA GREEN / PETER STAINES (41)-25 -7 -7 -13 -43 5 -3 1  -92 51.561-1-60.21
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for Surfers Congress