Club Logo

QUEENSLAND EVENTS


Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Brisbane Zone GNOT Final (August 2021)
Results after 8 of 8 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LGold pts
1 A QCBC 1 WARD (1)12.1620.0016.8817.1911.5814.1919.65  214 125.848-0-021.78
2 A QCBC 5 PERRIN (6)16.2112.4413.4814.198.4214.8512.16  106 108.137-0-116.42
3 A QCBC 2 EVANS (9)12.976.0417.1916.7210.335.8119.83  130 106.665-1-212.15
4 A QCBC 3 MAGEE (2)17.6316.883.124.9411.5814.6417.63  163 106.426-0-210.06
5 A QCBC 9 PEMBERTON (4)15.2610.0012.9715.069.675.8110.66  83 98.714-3-18.39
6 A NSBC 2 ROBERTS (8)12.9710.974.1518.4118.0417.047.84  82 96.985-0-37.21
7 A NSBC 3 WEBER (19)4.5419.5615.856.047.8418.0415.66  82 94.824-0-45.87
8 A SUNNYBANK 1 PRICE (27)6.0416.037.0312.4417.7714.190.35  45 92.145-0-36.35
9 A TOOWONG 3 STEMPHER (23)7.8412.7119.995.814.3418.299.34  67 91.034-1-35.66
10 A REDCLIFFE 1 GEHRKE (10)10.0017.916.5212.717.2911.2818.29  56 90.774-1-35.45
11 A QCBC 4 TRELOAR (16)14.4210.0012.7119.7420.005.152.37  75 90.204-1-35.29
12 A BBC 2 EVANS (15)5.582.969.677.5619.087.2917.91  66 89.333-1-44.31
13 A REDLAND 1 GILES (29)7.567.2911.5812.4412.1612.7111.28  30 88.986-0-26.30
14 A KENMORE 2 MALES (41)15.467.5616.039.340.0010.668.72  37 87.773-2-34.52
15 A QCBC 8 RADKE (3)17.047.847.2915.068.429.349.34  35 87.563-2-34.44
16 A QCBC 10 MUKHERJEE (12)7.5615.663.9712.4410.6612.7110.66  23 87.144-2-24.20
17 A BBC 1 MURTAGH (20)13.239.0312.977.8411.5820.0012.44  -10 87.095-0-34.20
18 A TOOWONG 5 FAWCETT (26)4.7417.0412.7112.162.238.7214.19  10 84.235-0-34.20
19 A NSBC 1 SLATER (11)20.0012.1619.472.8115.665.364.34  44 83.424-0-43.36
20 A BBC 4 HAMILTON (18)13.4812.1614.1913.961.9614.8510.33  -18 81.655-1-24.62
21 A TOOWONG 1 BRINKWORTH (13)10.0011.587.297.5614.1915.460.17  -12 81.104-1-33.78
22 A ARANA 4 MCINTYRE (34)12.440.0012.717.5618.872.967.56  -4 80.634-0-43.36
23 A REDLAND 2 WILLIAMSON (24)2.3714.428.4210.6613.9615.669.67  -4 80.313-2-33.36
24 A BBC 5 HERBERT (37)14.426.770.0113.728.1311.5819.99  -11 77.904-0-43.36
25 A BBC 3 JONSBERG (22)5.588.4212.977.561.1313.9610.97  -18 77.314-0-43.36
26 A TOOWONG 2 JEFFRIES (17)19.747.848.423.2815.061.9612.44  -9 75.263-0-52.52
27 A QCBC 6 GRAY (14)2.663.791.9612.4413.7216.2115.26  -32 74.764-0-43.36
28 A QCBC 11 CONROY (21)18.763.125.361.5920.007.291.71  -1 74.383-0-52.52
29 A QCBC 7 SCHOUTROP (5)13.967.8414.640.2612.714.542.09  -43 73.674-0-43.36
30 A TOOWONG 6 PALETHORPE (28)3.790.4418.0416.219.341.719.03  -40 73.413-1-42.94
31 A ARANA 1 SMITH (7)12.4413.965.814.9411.8715.855.81  -32 73.054-0-43.36
32 A SUNNYBANK 3 MATTHEW (33)0.007.566.0411.582.2317.3416.72  -49 72.754-0-43.36
33 A REDLAND 3 CORNEY (31)7.0318.417.037.296.048.4213.48  -35 69.412-0-61.68
34 A SUNNYBANK 2 WEERHEIM (44)14.4213.2311.5810.665.815.154.74  -54 67.823-1-42.94
35 A REDCLIFFE 2 DOYLE (32)10.008.4212.160.8217.776.047.56  -59 66.222-1-52.10
36 A ARANA 2 ACKLIN (25)2.9616.212.813.7913.4810.0015.26  -77 65.233-1-42.94
37 A TOOWONG 4 SAXBY (40)6.523.9710.666.280.923.7912.44  -79 61.772-1-52.10
38 A KENMORE 1 RUSHER (30)7.034.349.3418.410.0010.006.52  -83 61.681-2-51.68
39 A ARANA 6 POWELL (43)1.245.5813.961.5917.040.004.74  -111 59.813-0-52.52
40 A ARANA 5 WEBB (35)10.002.097.2919.388.424.153.28  -70 59.761-1-61.26
41 A TOOWONG 7 WOTHERSPOON (36)17.3412.160.5319.184.944.340.01  -129 58.503-0-52.52
42 A ARANA 3 HULL (42)6.771.5910.338.426.287.2913.23  -97 56.721-1-61.26
43 A SUNNYBANK 4 HAMILTON-REEN (39)0.2612.447.030.626.5212.717.56  -137 51.482-0-61.68
44 A REDCLIFFE 3 WONG (38)5.5811.587.849.342.962.666.77  -134 48.201-1-61.26
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.