Club Logo

QUEENSLAND EVENTS


Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Gold Coast Teams (January 2023)
Results after 7 of 7 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3M4M5M6M7   Imps VPs W‑D‑LRed pts
1 A HOWARD (3)16.2310.8612.425.3220.0017.3115.50 97 97.646-0-15.53
2 A TULLY (2)17.874.0014.392.8920.0020.0018.04 129 97.195-0-24.00
3 A SMITH (6)10.0010.8612.0515.7515.5011.6716.68 65 92.516-1-03.33
4 A TILLOTSON (7)19.9510.449.566.2217.508.3320.00 102 92.003-2-22.16
5 A BERGER (4)13.1217.1110.4414.6814.9615.231.96 46 87.505-1-12.02
6 A MOORE (1)20.009.567.5817.110.8912.0519.37 70 86.564-1-21.63
7 C WELLS (25)6.2215.2312.7711.672.5016.2320.00 53 84.625-0-21.56
8 B SWANSON (15)16.689.1418.372.508.737.9517.50 41 80.873-0-41.13
9 A MARTIN (8)16.2317.115.0413.7819.114.774.50 42 80.544-0-31.21
10 A TEASPOON (9)18.6816.0014.9617.505.042.693.32 30 78.194-0-31.15
11 B MALES (22)0.0513.4519.748.337.5810.8616.00 17 76.014-0-30.64
12 B KENT (14)13.4513.121.6318.534.508.7313.78 9 73.744-0-30.64
13 C WILLIAMS (27)7.9511.279.141.474.0019.3717.50 9 70.703-0-40.48
14 A PARKER (5)11.2710.445.614.7717.119.1411.27 1 69.613-1-30.56
15 B PIDDINGTON (20)8.739.1417.317.2312.4213.120.00 -23 67.953-0-40.48
16 B SNOOK (19)6.8812.4210.864.257.9515.508.73 -9 66.593-0-40.48
17 B MARKOVIC (21)10.008.7317.1112.7711.270.006.22 -23 66.103-1-30.56
18 B BOGATIE (13)13.782.892.6912.4216.0017.310.63 -26 65.724-0-30.64
19 C BURKE (28)6.2211.672.8917.690.006.8819.74 -31 65.093-0-40.48
20 C JONES (29)6.558.330.267.5814.0910.8617.11 -23 64.783-0-40.48
21 B DE NETT (17)2.1312.7713.7811.6712.0511.270.00 -41 63.675-0-20.80
22 A HOMIK (10)13.786.887.958.3315.756.882.50 -23 62.072-0-50.32
23 B SEAR (18)3.778.3314.965.0412.053.7713.78 -27 61.703-0-40.48
24 A PERRIN (11)12.052.896.222.3113.125.0418.83 -27 60.463-0-40.48
25 C KRONENBERG (30)3.3211.6713.788.334.2513.124.00 -38 58.473-0-40.48
26 A STRONG (12)12.059.567.2311.677.952.696.22 -38 57.372-1-40.40
27 C CHOTAI (26)7.957.586.2214.962.899.142.50 -57 51.241-0-60.16
28 B HAMILTON-REEN (23)3.774.7718.9715.230.004.501.17 -77 48.412-0-50.32
29 B PALFREYMAN (16)0.006.551.0310.865.9114.960.26 -125 39.572-0-50.32
30 B TWYFORD (24)1.327.235.049.146.880.632.89 -123 33.130-0-7  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.