Club Logo

QUEENSLAND EVENTS


Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Arana Swiss Teams (February 2023)
Results after 7 of 7 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7   Imps VPs W‑D‑LRed pts
1 A EVANS (2)30 -11 19 23 26 -15 25  97 97.585-0-26.01
2 A FRANCIS (1)37 31 -8 37 -26 7 25  103 96.735-0-24.45
3 A COLLINS (6)11 28 -13 4 10 11 24  75 94.306-0-13.57
4 A O'DEMPSEY (7)2 22 -1 21 28 15 -25  62 89.775-1-12.62
5 A LUCK (3)13 -28 17 26 18 -7 17  56 89.065-0-22.10
6 A KOSTER (11)7 -4 12 -21 27 29 9  59 88.345-0-21.84
7 A WOOLLONS (10)18 52 8 9 -28 36 -25  70 86.275-0-21.67
8 A MOSES (5)20 -15 22 8 -18 31 -9  39 80.334-0-31.38
9 B PEREIRA (21)-13 18 -22 23 23 28 -24  33 79.374-0-31.29
10 B SMITH (15)1 -22 -4 37 -23 13 57  59 78.813-1-31.14
11 A MAGEE (4)15 -4 -19 5 12 10 0  19 77.554-1-21.24
12 A CORONEO (9)38 -10 11 8 8 -36 0  19 76.814-1-21.19
13 B RANKE (13)9 4 -11 25 -10 -3 7  21 76.254-0-30.64
14 B MANDER (16)26 15 -7 -23 -1 -2 12  20 76.133-1-30.56
15 B PERERA (14)27 11 13 -9 -8 -28 9  15 75.484-0-30.64
16 A BUGLER (8)31 -31 -12 -5 26 38 -17  30 75.003-0-40.48
17 B TAYLOR (18)68 10 7 -37 -9 -10 10  39 73.734-0-30.64
18 C DAVIES (33)-1 0 28 -8 2 3 -9  15 73.163-2-20.64
19 B SHARDLOW (25)-2 0 46 -8 9 -11 -7  27 72.612-1-40.40
20 A MCLAUCHLAN (12)-15 -6 37 -25 -13 9 34  21 71.963-0-40.48
21 B WLODARCZYK (26)-31 21 -46 46 -27 25 1  -11 68.223-1-30.56
22 B JENKINS (17)18 -52 13 4 1 -38 12  -42 67.684-1-20.72
23 B SKEATE (19)-37 -21 -9 42 51 2 -10  18 67.533-0-40.48
24 B JIA (20)-30 -16 9 13 -26 1 34  -15 65.983-1-30.56
25 C BREWIS (30)15 4 1 -4 -2 -31 -1  -18 65.842-2-30.48
26 B WILLIAMS (22)-15 6 -17 19 45 -29 -12  -3 65.073-0-40.48
27 C MALES (32)-27 16 14 -26 13 -11 -12  -33 61.103-0-40.48
28 C RHIND (29)-7 10 -28 19 -12 11 -57  -64 58.903-0-40.48
29 C GASKILL (27)-38 6 4 -23 -51 5 35  -62 58.644-0-30.64
30 B VICKERS (24)-11 -18 35 -4 -45 -9 -5  -57 51.851-0-60.16
31 C KENNARD (28)-18 -10 0 -19 -10 -1 5  -53 51.821-2-40.32
32 C BORG (34)-26 4 -13 -13 -17 -5 9  -61 50.272-0-50.32
33 C BENNETT (35)-18 10 -14 -19 17 -13 -34  -71 48.692-0-50.32
34 B BELLIS (23)-20 -4 0 -37 38 -25 -34  -82 45.531-1-50.24
35 C WIECKHORST (31)-9 -10 -37 -46 10 0 -35  -127 38.071-1-50.24
36 C ANDERSON (36)-68 -6 -35 -42 -38 0 -9  -198 25.570-1-60.08
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.