BBC Novice Pairs - DIMITY BURKE / ANN STOODLEY | |||||
Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
BBC NOVICE PAIRS - Round 1 | KATH LANSDOWNE / JEN AHERN (32) | 94.0 | 35.3% | 35 | |
BBC NOVICE PAIRS - Round 2 | CAROLINE NELSON / FELICITY MCKENZIE (38) | 150.0 | 56.4% | 30 | |
BBC NOVICE PAIRS - Round 3 | MIKE SCOTT / CHRISTINE GILMOUR (19) | 141.0 | 53.0% | 27 | |
BBC NOVICE PAIRS - Round 4 | JANE WHELAN / ROBYN CHIPPINDALL (30) | 188.0 | 70.7% | 10 | |
BBC NOVICE PAIRS - Round 5 | JEAN RANKIN / JOAN ROSSBERG (1) | 107.0 | 40.2% | 17 | |
BBC NOVICE PAIRS - Round 6 | BEV WILDE / GAYE JACKSON (22) | 125.0 | 47.0% | 20 | |
BBC NOVICE PAIRS - Round 7 | PAMELA STEELE / DENNIS LINCOLN (39) | 157.0 | 59.0% | 17 | |
BBC NOVICE PAIRS - Round 8 | GRAHAM WHITE / ERA PALIT (5) | 135.0 | 50.8% | 15 | |
Totals | 1,097.0 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results