BBC Novice Pairs - PETER MORRIS / TONY HALL | |||||
Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
BBC NOVICE PAIRS - Round 1 | JUDY SEATON / THERESE KNAUER (36) | 143.0 | 53.8% | 15 | |
BBC NOVICE PAIRS - Round 2 | WENDY CASEY / BARBARA MONI (4) | 150.0 | 56.4% | 10 | |
BBC NOVICE PAIRS - Round 3 | HEATHER DOUGLAS / DAVID DOUGLAS (26) | 139.0 | 52.3% | 9 | |
BBC NOVICE PAIRS - Round 4 | PATRICIA TAN / CLIVE CARTER (13) | 110.0 | 41.4% | 19 | |
BBC NOVICE PAIRS - Round 5 | DAPHNE YOUNG / MELLY LIM (6) | 158.0 | 59.4% | 14 | |
BBC NOVICE PAIRS - Round 6 | REX MEADOWCROFT / SUMANT HANDA (9) | 55.2 | 20.8% | 30 | |
BBC NOVICE PAIRS - Round 7 | KATH LANSDOWNE / JEN AHERN (32) | 161.0 | 60.5% | 25 | |
BBC NOVICE PAIRS - Round 8 | GORDON PLANT / RUTH ANDERSON (3) | 107.0 | 40.2% | 29 | |
Totals | 1,023.2 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results