BBC Novice Pairs - MICHAEL WALSH / PAM DAVEY | |||||
Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
BBC NOVICE PAIRS - Round 1 | TRISH ALLDRIDGE / DEBBIE STOKES (40) | 140.0 | 52.6% | 17 | |
BBC NOVICE PAIRS - Round 2 | JEAN RANKIN / JOAN ROSSBERG (1) | 178.0 | 66.9% | 4 | |
BBC NOVICE PAIRS - Round 3 | CHRIS GREEN / BERNADETTE DWYER (34) | 157.0 | 59.0% | 3 | |
BBC NOVICE PAIRS - Round 4 | LEITH CAMERON / ROS CLARK (18) | 131.0 | 49.3% | 3 | |
BBC NOVICE PAIRS - Round 5 | KEVIN HAMILTON-REEN / RITA FATSEAS (2) | 111.0 | 41.7% | 8 | |
BBC NOVICE PAIRS - Round 6 | MALCOLM CORNEY / ROBYN BRADY (27) | 175.8 | 66.1% | 5 | |
BBC NOVICE PAIRS - Round 7 | GAYE CLARK / ELIZA HEMPHILL (21) | 165.0 | 62.0% | 4 | |
BBC NOVICE PAIRS - Round 8 | ROD WILSON / BERNARD TREFEU (8) | 123.0 | 46.2% | 5 | |
Totals | 1,180.8 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results