BBC Novice Pairs - KEN ORANGE / ALISON BANKS | |||||
Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
BBC NOVICE PAIRS - Round 1 | GILLIAN BAKER / INTA DEVINE (11) | 66.0 | 24.8% | 39 | |
BBC NOVICE PAIRS - Round 2 | ANNE GARDINER / GLORIA NEWTON (35) | 107.0 | 40.2% | 39 | |
BBC NOVICE PAIRS - Round 3 | LYN WADDINGTON / BRONWYN TURNER (14) | 99.0 | 37.2% | 40 | |
BBC NOVICE PAIRS - Round 4 | PAT KELLY / ANGUS MACDONALD (33) | 237.0 | 89.1% | 26 | |
BBC NOVICE PAIRS - Round 5 | JUDY SEATON / THERESE KNAUER (36) | 115.0 | 43.2% | 29 | |
BBC NOVICE PAIRS - Round 6 | WENDY CASEY / BARBARA MONI (4) | 80.4 | 30.2% | 35 | |
BBC NOVICE PAIRS - Round 7 | DAPHNE YOUNG / MELLY LIM (6) | 133.0 | 50.0% | 33 | |
BBC NOVICE PAIRS - Round 8 | JANE WHELAN / ROBYN CHIPPINDALL (30) | 107.0 | 40.2% | 36 | |
Totals | 944.4 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results