BBC Novice Pairs - CAROLINE NELSON / FELICITY MCKENZIE | |||||
Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
BBC NOVICE PAIRS - Round 1 | LEITH CAMERON / ROS CLARK (18) | 89.0 | 33.5% | 36 | |
BBC NOVICE PAIRS - Round 2 | DIMITY BURKE / ANN STOODLEY (12) | 116.0 | 43.6% | 34 | |
BBC NOVICE PAIRS - Round 3 | ANNE GARDINER / GLORIA NEWTON (35) | 153.0 | 57.5% | 32 | |
BBC NOVICE PAIRS - Round 4 | ANNA GREEN / YVONNE ZANDE (23) | 128.0 | 48.1% | 33 | |
BBC NOVICE PAIRS - Round 5 | FENNA COOPER / DEVI THILLAINATHAN (28) | 139.0 | 52.3% | 28 | |
BBC NOVICE PAIRS - Round 6 | JENNY SANDERS / KEITH SANDERS (37) | 153.0 | 57.5% | 26 | |
BBC NOVICE PAIRS - Round 7 | CHRIS FARR / GREGORY QUINN (10) | 77.0 | 29.0% | 30 | |
BBC NOVICE PAIRS - Round 8 | KATH LANSDOWNE / JEN AHERN (32) | 154.0 | 57.9% | 31 | |
Totals | 1,009.0 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results