BBC Novice Pairs - DIMITY BURKE / SAMEER PANDYA | |||||
Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
BBC NOVICE PAIRS - Round 1 | FENNA COOPER / SANDRA ARING (18) | 68.0 | 34.7% | 25 | |
BBC NOVICE PAIRS - Round 2 | JAMSHID VAZIRZADEH / HAZEL PARKINS (13) | 113.0 | 57.7% | 21 | |
BBC NOVICE PAIRS - Round 3 | JENNY KALLIE / GREGORY QUINN (24) | 119.5 | 61.0% | 15 | |
BBC NOVICE PAIRS - Round 4 | KEITH SANDERS / JENNY SANDERS (22) | 97.0 | 49.5% | 13 | |
BBC NOVICE PAIRS - Round 5 | MERRILL LANCE / SUE ENGLISH (15) | 100.0 | 51.0% | 14 | |
BBC NOVICE PAIRS - Round 6 | JANE WHELAN / ROBYN CHIPPINDALL (14) | 103.0 | 52.6% | 11 | |
BBC NOVICE PAIRS - Round 7 | GORDON PLANT / RUTH ANDERSON (6) | 82.0 | 41.8% | 15 | |
BBC NOVICE PAIRS - Round 8 | LYNNE BOWLER / CLIVE CARTER (20) | 64.0 | 32.7% | 19 | |
Totals | 746.5 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results