BBC Restricted Pairs - ANNETTE SCOTT / ROSEMARY THOMSON | |||||
Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
BBC RESTRICTED MATCHPOINT PAIRS - Round 1 | WARREN MALES / SUE ZIEGENFUSS (15) | 110.0 | 68.8% | 1 | |
BBC RESTRICTED MATCHPOINT PAIRS - Round 2 | SUMANT HANDA / EUGENE PEREIRA (6) | 80.0 | 50.0% | 2 | |
BBC RESTRICTED MATCHPOINT PAIRS - Round 3 | VESNA MARKOVIC / VOYKO MARKOVIC (19) | 81.0 | 50.6% | 5 | |
BBC RESTRICTED MATCHPOINT PAIRS - Round 4 | KEVIN HAMILTON-REEN / MARY SIMON (5) | 100.0 | 62.5% | 1 | |
BBC RESTRICTED MATCHPOINT PAIRS - Round 5 | KATHY MALES / WENDY CUTHBERT (14) | 112.0 | 70.0% | 1 | |
BBC RESTRICTED MATCHPOINT PAIRS - Round 6 | DEANNE GASKILL / KATHLEEN CLIFFORD (10) | 65.0 | 40.6% | 3 | |
BBC RESTRICTED MATCHPOINT PAIRS - Round 7 | JUDITH HANSEN / NEIL HANSEN (20) | 71.0 | 44.4% | 2 | |
Totals | 619.0 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results