BBC Easter Pairs - A Grade - TERRY O'DEMPSEY / ALAN SMITH | |||||
Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
BBC Easter Pairs - A Grade - Round 1 | ELAINE JONSBERG / ALAN MCKENNA (21) | 69.0 | 37.9% | 23 | |
BBC Easter Pairs - A Grade - Round 2 | TERRY STRONG / JILL MAGEE (2) | 90.0 | 49.5% | 22 | |
BBC Easter Pairs - A Grade - Round 3 | TIM RUNTING / SUE ZIEGENFUSS (20) | 158.0 | 86.8% | 6 | |
BBC Easter Pairs - A Grade - Round 4 | EWA KOWALCZYK / GHEORGHI BELONOGOV (8) | 75.0 | 41.2% | 8 | |
BBC Easter Pairs - A Grade - Round 5 | ANNETTE HYLAND / GORDON GEMMELL (10) | 93.0 | 51.1% | 7 | |
BBC Easter Pairs - A Grade - Round 6 | NIKOLAS MOORE / RACHEL LANGDON (12) | 65.0 | 35.7% | 13 | |
BBC Easter Pairs - A Grade - Round 7 | MICK FAWCETT / LYN TRACEY (27) | 113.0 | 62.1% | 12 | |
BBC Easter Pairs - A Grade - Round 8 | CARMEL MARTIN / ABBY WANIGARATNE (15) | 88.0 | 48.4% | 12 | |
Totals | 751.0 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results