BBC Easter Pairs - A Grade - EWA KOWALCZYK / GHEORGHI BELONOGOV | |||||
Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
BBC Easter Pairs - A Grade - Round 1 | ARNE JONSBERG / JOHN LAHEY (22) | 107.0 | 58.8% | 8 | |
BBC Easter Pairs - A Grade - Round 2 | JOHN KELLY / PETER EVANS (6) | 95.0 | 52.2% | 8 | |
BBC Easter Pairs - A Grade - Round 3 | CARMEL MARTIN / ABBY WANIGARATNE (15) | 116.0 | 63.7% | 5 | |
BBC Easter Pairs - A Grade - Round 4 | TERRY O'DEMPSEY / ALAN SMITH (7) | 107.0 | 58.8% | 3 | |
BBC Easter Pairs - A Grade - Round 5 | RICHARD FOX / ANDREW WOOLLONS (14) | 65.0 | 35.7% | 6 | |
BBC Easter Pairs - A Grade - Round 6 | RICHARD WALLIS / CHARLIE LU (5) | 107.0 | 58.8% | 5 | |
BBC Easter Pairs - A Grade - Round 7 | PHIL HALE / LAURIE SKEATE (11) | 104.0 | 57.1% | 3 | |
BBC Easter Pairs - A Grade - Round 8 | TERRY STRONG / JILL MAGEE (2) | 111.0 | 61.0% | 3 | |
Totals | 812.0 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results