MARTIN WU / EUGENE PEREIRA
Stage 2 Open Trials - Round 9 · Saturday, 18 March 2023
| Board | Versus | Contract | Lead | Result | Score | Imps |
|---|---|---|---|---|---|---|
| Board 1 | ANDREW WOOLLONS / RICHARD FOX | 2♥ E | 5S | 9 | +140 | 4.29 |
| Board 2 | ANDREW WOOLLONS / RICHARD FOX | 2♥ W | QC | 7 | -50 | -4.29 |
| Board 3 | ANDREW WOOLLONS / RICHARD FOX | 5♦ S | 5H | 11 | -400 | -5.29 |
| Board 4 | ANDREW WOOLLONS / RICHARD FOX | 3NT E | 8C | 10 | +630 | 7.71 |
| Board 5 | ANDREW WOOLLONS / RICHARD FOX | 6♠ E | 2D | 9 | -150 | -4.29 |
| Board 6 | ANDREW WOOLLONS / RICHARD FOX | 2♦ E | 2S | 8 | +90 | -1.00 |
| Board 7 | ANDREW WOOLLONS / RICHARD FOX | 2♠ N | AD | 8 | -110 | -0.71 |
| Board 8 | ANDREW WOOLLONS / RICHARD FOX | 5♦ S | KC | 11 | -400 | -6.00 |
| Board 9 | ANDREW WOOLLONS / RICHARD FOX | 3♥ E | KS | 8 | -100 | -6.43 |
| Board 10 | ANDREW WOOLLONS / RICHARD FOX | 6♦ E | 3S | 11 | -100 | -6.43 |
| Board 11 | ANDREW WOOLLONS / RICHARD FOX | 2♠ E | 5D | 10 | +170 | 2.14 |
| Board 12 | ANDREW WOOLLONS / RICHARD FOX | 4♠ W | 3H | 10 | +420 | -0.86 |
| Board 13 | ANDREW WOOLLONS / RICHARD FOX | 4♠ N | QH | 10 | -620 | -1.29 |
| Board 14 | ANDREW WOOLLONS / RICHARD FOX | 1NT S | KS | 7 | -90 | -4.43 |
| Total | -26.86 | |||||
