Stage 2 Open Trials - Round 7
Sunday, 12 March 2023 · Board Summary
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. TONY HUTTON / NEVILLE FRANCIS | 10. KRYSTYNA HOMIK / FRANK HYMUS | 2♦ E | 8 | -90 | -2 | 2 |
| 2. IVY LUCK / RALPH PARKER | 3. BARRY KEMPTHORNE / AGNES KEMPTHORNE | 3♦ E | 8 | +50 | 2 | -2 |
| 4. JOHN LUCK / TERRY O'DEMPSEY | 12. PAUL HOOYKAAS / MICHAEL GEARING | 3♠ E | 7 | +100 | 3.57 | -3.57 |
| 5. PAMELA EVANS / JAMES EVANS | 15. ANDREW BRAITHWAITE / KIM MORRISON | 3♠ E | 6 | +150 | 5 | -5 |
| 6. ANDREW WOOLLONS / RICHARD FOX | 8. TERRY STRONG / JILL MAGEE | 3♠ W | 10 | -170 | -4.57 | 4.57 |
| 11. THERESE TULLY / RICHARD WARD | 14. MARTIN WU / EUGENE PEREIRA | 2♠ E | 9 | -140 | -3.57 | 3.57 |
| 13. NIKOLAS MOORE / RACHEL LANGDON | 9. ALISON DAWSON / PETER EVANS | 2♠ E | 7 | +50 | 2 | -2 |
| 16. JANEEN SOLOMON / MAHA HOENIG | 7. LAURIE SKEATE / PHIL HALE | 2♠ E | 8 | -110 | -2.43 | 2.43 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. TONY HUTTON / NEVILLE FRANCIS | 10. KRYSTYNA HOMIK / FRANK HYMUS | 3NT N | 12 | +690 | -0.14 | 0.14 |
| 2. IVY LUCK / RALPH PARKER | 3. BARRY KEMPTHORNE / AGNES KEMPTHORNE | 4♠ S | 10 | +620 | -2.43 | 2.43 |
| 4. JOHN LUCK / TERRY O'DEMPSEY | 12. PAUL HOOYKAAS / MICHAEL GEARING | 4♠ S | 12 | +680 | -0.14 | 0.14 |
| 5. PAMELA EVANS / JAMES EVANS | 15. ANDREW BRAITHWAITE / KIM MORRISON | 4♠ S | 13 | +710 | 1 | -1 |
| 6. ANDREW WOOLLONS / RICHARD FOX | 8. TERRY STRONG / JILL MAGEE | 3NT N | 12 | +690 | -0.14 | 0.14 |
| 11. THERESE TULLY / RICHARD WARD | 14. MARTIN WU / EUGENE PEREIRA | 4♠ S | 13 | +710 | 1 | -1 |
| 13. NIKOLAS MOORE / RACHEL LANGDON | 9. ALISON DAWSON / PETER EVANS | 4♠ S | 12 | +680 | -0.14 | 0.14 |
| 16. JANEEN SOLOMON / MAHA HOENIG | 7. LAURIE SKEATE / PHIL HALE | 3NT N | 13 | +720 | 1 | -1 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. TONY HUTTON / NEVILLE FRANCIS | 10. KRYSTYNA HOMIK / FRANK HYMUS | 6♥ S | 12 | +980 | 7.71 | -7.71 |
| 2. IVY LUCK / RALPH PARKER | 3. BARRY KEMPTHORNE / AGNES KEMPTHORNE | 4♥ S | 12 | +480 | -4.86 | 4.86 |
| 4. JOHN LUCK / TERRY O'DEMPSEY | 12. PAUL HOOYKAAS / MICHAEL GEARING | 4♥ S | 12 | +480 | -4.86 | 4.86 |
| 5. PAMELA EVANS / JAMES EVANS | 15. ANDREW BRAITHWAITE / KIM MORRISON | 4♥ S | 12 | +480 | -4.86 | 4.86 |
| 6. ANDREW WOOLLONS / RICHARD FOX | 8. TERRY STRONG / JILL MAGEE | 6♥ S | 12 | +980 | 7.71 | -7.71 |
| 11. THERESE TULLY / RICHARD WARD | 14. MARTIN WU / EUGENE PEREIRA | 4♥ S | 12 | +480 | -4.86 | 4.86 |
| 13. NIKOLAS MOORE / RACHEL LANGDON | 9. ALISON DAWSON / PETER EVANS | 6♥ S | 12 | +980 | 7.71 | -7.71 |
| 16. JANEEN SOLOMON / MAHA HOENIG | 7. LAURIE SKEATE / PHIL HALE | 4♥ S | 13 | +510 | -3.71 | 3.71 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. TONY HUTTON / NEVILLE FRANCIS | 10. KRYSTYNA HOMIK / FRANK HYMUS | 2♠ E | 8 | -110 | -6.86 | 6.86 |
| 2. IVY LUCK / RALPH PARKER | 3. BARRY KEMPTHORNE / AGNES KEMPTHORNE | 3♥ S | 9 | +140 | -1.14 | 1.14 |
| 4. JOHN LUCK / TERRY O'DEMPSEY | 12. PAUL HOOYKAAS / MICHAEL GEARING | 4♥ N | 10 | +620 | 9.29 | -9.29 |
| 5. PAMELA EVANS / JAMES EVANS | 15. ANDREW BRAITHWAITE / KIM MORRISON | 4♥ N | 9 | -100 | -6.71 | 6.71 |
| 6. ANDREW WOOLLONS / RICHARD FOX | 8. TERRY STRONG / JILL MAGEE | 3♠X E | 8 | +200 | 0.57 | -0.57 |
| 11. THERESE TULLY / RICHARD WARD | 14. MARTIN WU / EUGENE PEREIRA | 4♥ S | 10 | +620 | 9.29 | -9.29 |
| 13. NIKOLAS MOORE / RACHEL LANGDON | 9. ALISON DAWSON / PETER EVANS | 3♠ E | 8 | +100 | -2.29 | 2.29 |
| 16. JANEEN SOLOMON / MAHA HOENIG | 7. LAURIE SKEATE / PHIL HALE | 3♦ S | 9 | +110 | -2.14 | 2.14 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. TONY HUTTON / NEVILLE FRANCIS | 10. KRYSTYNA HOMIK / FRANK HYMUS | 4♠ N | 11 | +650 | 1.71 | -1.71 |
| 2. IVY LUCK / RALPH PARKER | 3. BARRY KEMPTHORNE / AGNES KEMPTHORNE | 4♠ S | 10 | +620 | 0.57 | -0.57 |
| 4. JOHN LUCK / TERRY O'DEMPSEY | 12. PAUL HOOYKAAS / MICHAEL GEARING | 4♠ S | 11 | +650 | 1.71 | -1.71 |
| 5. PAMELA EVANS / JAMES EVANS | 15. ANDREW BRAITHWAITE / KIM MORRISON | 3♠ S | 11 | +200 | -9.71 | 9.71 |
| 6. ANDREW WOOLLONS / RICHARD FOX | 8. TERRY STRONG / JILL MAGEE | 4♠ S | 11 | +650 | 1.71 | -1.71 |
| 11. THERESE TULLY / RICHARD WARD | 14. MARTIN WU / EUGENE PEREIRA | 4♠ N | 11 | +650 | 1.71 | -1.71 |
| 13. NIKOLAS MOORE / RACHEL LANGDON | 9. ALISON DAWSON / PETER EVANS | 4♠ S | 11 | +650 | 1.71 | -1.71 |
| 16. JANEEN SOLOMON / MAHA HOENIG | 7. LAURIE SKEATE / PHIL HALE | 4♠ S | 10 | +620 | 0.57 | -0.57 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. TONY HUTTON / NEVILLE FRANCIS | 10. KRYSTYNA HOMIK / FRANK HYMUS | 3NT N | 9 | +400 | 7.29 | -7.29 |
| 2. IVY LUCK / RALPH PARKER | 3. BARRY KEMPTHORNE / AGNES KEMPTHORNE | 3NT N | 8 | -50 | -5 | 5 |
| 4. JOHN LUCK / TERRY O'DEMPSEY | 12. PAUL HOOYKAAS / MICHAEL GEARING | 4♣ N | 10 | +130 | 0.14 | -0.14 |
| 5. PAMELA EVANS / JAMES EVANS | 15. ANDREW BRAITHWAITE / KIM MORRISON | 3♣ N | 10 | +130 | 0.14 | -0.14 |
| 6. ANDREW WOOLLONS / RICHARD FOX | 8. TERRY STRONG / JILL MAGEE | 2NT N | 8 | +120 | 0.14 | -0.14 |
| 11. THERESE TULLY / RICHARD WARD | 14. MARTIN WU / EUGENE PEREIRA | 3NT N | 9 | +400 | 7.29 | -7.29 |
| 13. NIKOLAS MOORE / RACHEL LANGDON | 9. ALISON DAWSON / PETER EVANS | 3NT N | 8 | -50 | -5 | 5 |
| 16. JANEEN SOLOMON / MAHA HOENIG | 7. LAURIE SKEATE / PHIL HALE | 3NT S | 8 | -50 | -5 | 5 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. TONY HUTTON / NEVILLE FRANCIS | 10. KRYSTYNA HOMIK / FRANK HYMUS | 5♦ W | 10 | +100 | 5.43 | -5.43 |
| 2. IVY LUCK / RALPH PARKER | 3. BARRY KEMPTHORNE / AGNES KEMPTHORNE | 5♦ W | 10 | +100 | 5.43 | -5.43 |
| 4. JOHN LUCK / TERRY O'DEMPSEY | 12. PAUL HOOYKAAS / MICHAEL GEARING | 5♦ W | 10 | +100 | 5.43 | -5.43 |
| 5. PAMELA EVANS / JAMES EVANS | 15. ANDREW BRAITHWAITE / KIM MORRISON | 4♥ W | 12 | -680 | -9.71 | 9.71 |
| 6. ANDREW WOOLLONS / RICHARD FOX | 8. TERRY STRONG / JILL MAGEE | 5♦ W | 10 | +100 | 5.43 | -5.43 |
| 11. THERESE TULLY / RICHARD WARD | 14. MARTIN WU / EUGENE PEREIRA | 4♥ W | 9 | +100 | 5.43 | -5.43 |
| 13. NIKOLAS MOORE / RACHEL LANGDON | 9. ALISON DAWSON / PETER EVANS | 4♥ E | 11 | -650 | -9.43 | 9.43 |
| 16. JANEEN SOLOMON / MAHA HOENIG | 7. LAURIE SKEATE / PHIL HALE | 5♦ W | 11 | -600 | -8 | 8 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. TONY HUTTON / NEVILLE FRANCIS | 10. KRYSTYNA HOMIK / FRANK HYMUS | 1NT E | 8 | -120 | 3.43 | -3.43 |
| 2. IVY LUCK / RALPH PARKER | 3. BARRY KEMPTHORNE / AGNES KEMPTHORNE | 4♠ E | 10 | -420 | -4.57 | 4.57 |
| 4. JOHN LUCK / TERRY O'DEMPSEY | 12. PAUL HOOYKAAS / MICHAEL GEARING | 1NT E | 9 | -150 | 2.86 | -2.86 |
| 5. PAMELA EVANS / JAMES EVANS | 15. ANDREW BRAITHWAITE / KIM MORRISON | 1NT E | 8 | -120 | 3.43 | -3.43 |
| 6. ANDREW WOOLLONS / RICHARD FOX | 8. TERRY STRONG / JILL MAGEE | 4♠ E | 10 | -420 | -4.57 | 4.57 |
| 11. THERESE TULLY / RICHARD WARD | 14. MARTIN WU / EUGENE PEREIRA | 4♠ E | 10 | -420 | -4.57 | 4.57 |
| 13. NIKOLAS MOORE / RACHEL LANGDON | 9. ALISON DAWSON / PETER EVANS | 3NT E | 9 | -400 | -3.86 | 3.86 |
| 16. JANEEN SOLOMON / MAHA HOENIG | 7. LAURIE SKEATE / PHIL HALE | 4♠ E | 9 | +50 | 7.86 | -7.86 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. TONY HUTTON / NEVILLE FRANCIS | 10. KRYSTYNA HOMIK / FRANK HYMUS | 4♠ E | 10 | -620 | -6.86 | 6.86 |
| 2. IVY LUCK / RALPH PARKER | 3. BARRY KEMPTHORNE / AGNES KEMPTHORNE | 3NT E | 7 | +200 | 9.43 | -9.43 |
| 4. JOHN LUCK / TERRY O'DEMPSEY | 12. PAUL HOOYKAAS / MICHAEL GEARING | 4♠ W | 9 | +100 | 7.43 | -7.43 |
| 5. PAMELA EVANS / JAMES EVANS | 15. ANDREW BRAITHWAITE / KIM MORRISON | 4♠ W | 11 | -650 | -7.71 | 7.71 |
| 6. ANDREW WOOLLONS / RICHARD FOX | 8. TERRY STRONG / JILL MAGEE | 4♠ W | 10 | -620 | -6.86 | 6.86 |
| 11. THERESE TULLY / RICHARD WARD | 14. MARTIN WU / EUGENE PEREIRA | 2NT E | 8 | -120 | 3.29 | -3.29 |
| 13. NIKOLAS MOORE / RACHEL LANGDON | 9. ALISON DAWSON / PETER EVANS | 3NT E | 9 | -600 | -6.14 | 6.14 |
| 16. JANEEN SOLOMON / MAHA HOENIG | 7. LAURIE SKEATE / PHIL HALE | 3NT E | 8 | +100 | 7.43 | -7.43 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. TONY HUTTON / NEVILLE FRANCIS | 10. KRYSTYNA HOMIK / FRANK HYMUS | 4♥X W | 8 | +500 | 8.57 | -8.57 |
| 2. IVY LUCK / RALPH PARKER | 3. BARRY KEMPTHORNE / AGNES KEMPTHORNE | 3♥ E | 6 | +300 | 4.29 | -4.29 |
| 4. JOHN LUCK / TERRY O'DEMPSEY | 12. PAUL HOOYKAAS / MICHAEL GEARING | 4♥ W | 8 | +200 | 1.71 | -1.71 |
| 5. PAMELA EVANS / JAMES EVANS | 15. ANDREW BRAITHWAITE / KIM MORRISON | 4♥X W | 8 | +500 | 8.57 | -8.57 |
| 6. ANDREW WOOLLONS / RICHARD FOX | 8. TERRY STRONG / JILL MAGEE | 2♥ E | 9 | -140 | -6.43 | 6.43 |
| 11. THERESE TULLY / RICHARD WARD | 14. MARTIN WU / EUGENE PEREIRA | 2♥ W | 8 | -110 | -5.57 | 5.57 |
| 13. NIKOLAS MOORE / RACHEL LANGDON | 9. ALISON DAWSON / PETER EVANS | 2♥ W | 8 | -110 | -5.57 | 5.57 |
| 16. JANEEN SOLOMON / MAHA HOENIG | 7. LAURIE SKEATE / PHIL HALE | 2♠ S | 7 | -100 | -5.57 | 5.57 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. TONY HUTTON / NEVILLE FRANCIS | 10. KRYSTYNA HOMIK / FRANK HYMUS | 6♦ W | 12 | -920 | -1.29 | 1.29 |
| 2. IVY LUCK / RALPH PARKER | 3. BARRY KEMPTHORNE / AGNES KEMPTHORNE | 4♠ W | 11 | -450 | 10 | -10 |
| 4. JOHN LUCK / TERRY O'DEMPSEY | 12. PAUL HOOYKAAS / MICHAEL GEARING | 6♦ W | 12 | -920 | -1.29 | 1.29 |
| 5. PAMELA EVANS / JAMES EVANS | 15. ANDREW BRAITHWAITE / KIM MORRISON | 6♦ W | 12 | -920 | -1.29 | 1.29 |
| 6. ANDREW WOOLLONS / RICHARD FOX | 8. TERRY STRONG / JILL MAGEE | 6♦ E | 13 | -940 | -2.29 | 2.29 |
| 11. THERESE TULLY / RICHARD WARD | 14. MARTIN WU / EUGENE PEREIRA | 6♦ W | 12 | -920 | -1.29 | 1.29 |
| 13. NIKOLAS MOORE / RACHEL LANGDON | 9. ALISON DAWSON / PETER EVANS | 6♦ W | 12 | -920 | -1.29 | 1.29 |
| 16. JANEEN SOLOMON / MAHA HOENIG | 7. LAURIE SKEATE / PHIL HALE | 6♦ W | 12 | -920 | -1.29 | 1.29 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. TONY HUTTON / NEVILLE FRANCIS | 10. KRYSTYNA HOMIK / FRANK HYMUS | 3NT E | 10 | -430 | 0.29 | -0.29 |
| 2. IVY LUCK / RALPH PARKER | 3. BARRY KEMPTHORNE / AGNES KEMPTHORNE | 3♠ S | 5 | -400 | 1.43 | -1.43 |
| 4. JOHN LUCK / TERRY O'DEMPSEY | 12. PAUL HOOYKAAS / MICHAEL GEARING | 3NT E | 10 | -430 | 0.29 | -0.29 |
| 5. PAMELA EVANS / JAMES EVANS | 15. ANDREW BRAITHWAITE / KIM MORRISON | 3NT E | 11 | -460 | -0.86 | 0.86 |
| 6. ANDREW WOOLLONS / RICHARD FOX | 8. TERRY STRONG / JILL MAGEE | 3NT E | 9 | -400 | 1.43 | -1.43 |
| 11. THERESE TULLY / RICHARD WARD | 14. MARTIN WU / EUGENE PEREIRA | 3NT E | 11 | -460 | -0.86 | 0.86 |
| 13. NIKOLAS MOORE / RACHEL LANGDON | 9. ALISON DAWSON / PETER EVANS | 3NT E | 11 | -460 | -0.86 | 0.86 |
| 16. JANEEN SOLOMON / MAHA HOENIG | 7. LAURIE SKEATE / PHIL HALE | 3NT E | 11 | -460 | -0.86 | 0.86 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. TONY HUTTON / NEVILLE FRANCIS | 10. KRYSTYNA HOMIK / FRANK HYMUS | 3♥ W | 9 | -140 | -1.43 | 1.43 |
| 2. IVY LUCK / RALPH PARKER | 3. BARRY KEMPTHORNE / AGNES KEMPTHORNE | 2♥ W | 9 | -140 | -1.43 | 1.43 |
| 4. JOHN LUCK / TERRY O'DEMPSEY | 12. PAUL HOOYKAAS / MICHAEL GEARING | 1NT N | 7 | +90 | 5.29 | -5.29 |
| 5. PAMELA EVANS / JAMES EVANS | 15. ANDREW BRAITHWAITE / KIM MORRISON | 3♥ W | 9 | -140 | -1.43 | 1.43 |
| 6. ANDREW WOOLLONS / RICHARD FOX | 8. TERRY STRONG / JILL MAGEE | 2♦ N | 8 | +90 | 5.29 | -5.29 |
| 11. THERESE TULLY / RICHARD WARD | 14. MARTIN WU / EUGENE PEREIRA | 2♠ E | 9 | -140 | -1.43 | 1.43 |
| 13. NIKOLAS MOORE / RACHEL LANGDON | 9. ALISON DAWSON / PETER EVANS | 2♣ S | 6 | -200 | -3.43 | 3.43 |
| 16. JANEEN SOLOMON / MAHA HOENIG | 7. LAURIE SKEATE / PHIL HALE | 2♥ W | 9 | -140 | -1.43 | 1.43 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. TONY HUTTON / NEVILLE FRANCIS | 10. KRYSTYNA HOMIK / FRANK HYMUS | 4♥ W | 9 | +50 | -1.86 | 1.86 |
| 2. IVY LUCK / RALPH PARKER | 3. BARRY KEMPTHORNE / AGNES KEMPTHORNE | 5♥ E | 9 | +100 | 0.29 | -0.29 |
| 4. JOHN LUCK / TERRY O'DEMPSEY | 12. PAUL HOOYKAAS / MICHAEL GEARING | 4♥ E | 8 | +100 | 0.29 | -0.29 |
| 5. PAMELA EVANS / JAMES EVANS | 15. ANDREW BRAITHWAITE / KIM MORRISON | 4♥X W | 9 | +100 | 0.29 | -0.29 |
| 6. ANDREW WOOLLONS / RICHARD FOX | 8. TERRY STRONG / JILL MAGEE | 5♥ E | 8 | +150 | 2.29 | -2.29 |
| 11. THERESE TULLY / RICHARD WARD | 14. MARTIN WU / EUGENE PEREIRA | 4♥ E | 8 | +100 | 0.29 | -0.29 |
| 13. NIKOLAS MOORE / RACHEL LANGDON | 9. ALISON DAWSON / PETER EVANS | 5♥ E | 9 | +100 | 0.29 | -0.29 |
| 16. JANEEN SOLOMON / MAHA HOENIG | 7. LAURIE SKEATE / PHIL HALE | 4♥ E | 9 | +50 | -1.86 | 1.86 |
