TONY HUTTON / NEVILLE FRANCIS
Stage 2 Open Trials - Round 4 · Saturday, 11 March 2023
| Board | Versus | Contract | Lead | Result | Score | Imps |
|---|---|---|---|---|---|---|
| Board 15 | ALISON DAWSON / PETER EVANS | 5♦X E | AC | 9 | +300 | 2.86 |
| Board 16 | ALISON DAWSON / PETER EVANS | 5♦ W | 3H | 12 | -620 | -10.00 |
| Board 17 | ALISON DAWSON / PETER EVANS | 2♠ N | QD | 10 | +170 | -2.71 |
| Board 18 | ALISON DAWSON / PETER EVANS | 2♦ S | 9D | 7 | -100 | 1.43 |
| Board 19 | ALISON DAWSON / PETER EVANS | 4♠ W | KD | 9 | +100 | 4.86 |
| Board 20 | ALISON DAWSON / PETER EVANS | 2♠ S | 3H | 5 | -300 | -5.86 |
| Board 21 | ALISON DAWSON / PETER EVANS | 3♣ N | JS | 10 | +130 | -2.86 |
| Board 22 | ALISON DAWSON / PETER EVANS | 4♠ E | 7S | 10 | -620 | -2.86 |
| Board 23 | ALISON DAWSON / PETER EVANS | 5♣ N | QS | 11 | +600 | 4.14 |
| Board 24 | ALISON DAWSON / PETER EVANS | 3NT N | 5D | 10 | +430 | 0.29 |
| Board 25 | ALISON DAWSON / PETER EVANS | 4♥ S | 8D | 11 | +450 | 4.57 |
| Board 26 | ALISON DAWSON / PETER EVANS | 3NT E | 4D | 8 | +100 | 3.57 |
| Board 27 | ALISON DAWSON / PETER EVANS | 4♦ S | AH | 10 | +130 | 0.71 |
| Board 28 | ALISON DAWSON / PETER EVANS | 3♣ E | 9D | 7 | +100 | -2.57 |
| Total | -4.43 | |||||
