IVY LUCK / RALPH PARKER
Stage 2 Open Trials - Round 10 · Saturday, 18 March 2023
| Board | Versus | Contract | Lead | Result | Score | Imps |
|---|---|---|---|---|---|---|
| Board 15 | MARTIN WU / EUGENE PEREIRA | 5♣ S | TC | 11 | -600 | -8.86 |
| Board 16 | MARTIN WU / EUGENE PEREIRA | 4♠ E | 4H | 11 | +650 | -0.29 |
| Board 17 | MARTIN WU / EUGENE PEREIRA | 5♥ E | JD | 9 | -100 | 1.71 |
| Board 18 | MARTIN WU / EUGENE PEREIRA | 1♠ W | 9C | 9 | +140 | -0.71 |
| Board 19 | MARTIN WU / EUGENE PEREIRA | 3♠ W | KD | 7 | -200 | 6.14 |
| Board 20 | MARTIN WU / EUGENE PEREIRA | 4♥ W | 3H | 10 | +620 | 3.43 |
| Board 21 | MARTIN WU / EUGENE PEREIRA | 3♥ E | TC | 8 | -50 | 0.14 |
| Board 22 | MARTIN WU / EUGENE PEREIRA | 3♦ S | 6S | 9 | -110 | -4.43 |
| Board 23 | MARTIN WU / EUGENE PEREIRA | 5♠X N | 4C | 9 | +500 | 1.14 |
| Board 24 | MARTIN WU / EUGENE PEREIRA | 2NT W | 3C | 7 | -50 | 1.29 |
| Board 25 | MARTIN WU / EUGENE PEREIRA | 3♦ N | 6S | 9 | -110 | -0.71 |
| Board 26 | MARTIN WU / EUGENE PEREIRA | 3♥ N | AC | 9 | -140 | -2.57 |
| Board 27 | MARTIN WU / EUGENE PEREIRA | 2♥ S | 6D | 7 | +50 | 1.71 |
| Board 28 | MARTIN WU / EUGENE PEREIRA | 5♠ W | KC | 12 | +480 | 1.57 |
| Total | -0.43 | |||||
