Qld Senior Teams - Match 3
Sunday, 14 December 2025
| BOARD 20 Dealer: W Vul: Both | ← Board 19 Board 21 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 MCLEISH | 2 MARTIN | 6NT E | 4S | 12 | 1440 | -2 | 2 | ||
| 2 MARTIN | 1 MCLEISH | 6♦ E | JS | 12 | 1370 | 2 | -2 | ||
| 3 LUCK | 4 DAWSON | 3NT E | 2H | 13 | 720 | 12 | -12 | ||
| 4 DAWSON | 3 LUCK | 6NT W | TH | 12 | 1440 | -12 | 12 | ||
| 5 ELLAWAY | 6 HOOPER | 6♦ E | JS | 12 | 1370 | 2 | -2 | ||
| 6 HOOPER | 5 ELLAWAY | 6NT W | 3H | 12 | 1440 | -2 | 2 | ||
| 7 ROGERS | 9 MORRIS | 3NT E | 4S | 12 | 690 | 1 | -1 | ||
| 8 PHILLIPS | 13 COPPIN | 3NT E | JS | 12 | 690 | 12 | -12 | ||
| 9 MORRIS | 7 ROGERS | 3NT E | 2H | 13 | 720 | -1 | 1 | ||
| 10 SCOTT | 14 CORDINER | 6♦ E | JS | 12 | 1370 | 0 | 0 | ||
| 11 ROHDE | 12 SHARDLOW | 3NT E | JS | 13 | 720 | -1 | 1 | ||
| 12 SHARDLOW | 11 ROHDE | 3NT E | 4S | 12 | 690 | 1 | -1 | ||
| 13 COPPIN | 8 PHILLIPS | 6♣ W | 5S | 12 | 1370 | -12 | 12 | ||
| 14 CORDINER | 10 SCOTT | 6♦ E | 7C | 12 | 1370 | 0 | 0 | ||
| FREQUENCIES FOR BOARD 20 | |||
| Contract | Result | Score | Frequency |
| 3NT by EW | 12 | -690 | 3 |
| 3NT by EW | 13 | -720 | 3 |
| 6♦ by EW | 12 | -1370 | 4 |
| 6♣ by EW | 12 | -1370 | 1 |
| 6NT by EW | 12 | -1440 | 1 |
| 6NT by EW | 12 | -1440 | 2 |
| BOARD 20 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 20 | ♠ Q985 ♥ T943 ♦ J32 ♣ T9 |
Dlr: W Vul: Both |
|||||||||||||||||||||||||||||||||||||||
♠ K2 ♥ Q5 ♦ A965 ♣ AK863 |
♠ A6 ♥ A86 ♦ KQT8 ♣ QJ42 |
||||||||||||||||||||||||||||||||||||||||
♠ JT743 ♥ KJ72 ♦ 74 ♣ 75 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
