Qld Senior Teams - Match 3
Sunday, 14 December 2025
| BOARD 21 Dealer: N Vul: NS | ← Board 20 Board 22 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 MCLEISH | 2 MARTIN | 3NT W | QS | 11 | 460 | 10 | -10 | ||
| 2 MARTIN | 1 MCLEISH | 6♦ W | QS | 12 | 920 | -10 | 10 | ||
| 3 LUCK | 4 DAWSON | 3NT E | 9S | 11 | 460 | 0 | 0 | ||
| 4 DAWSON | 3 LUCK | 3NT W | QS | 11 | 460 | 0 | 0 | ||
| 5 ELLAWAY | 6 HOOPER | 3NT W | QS | 11 | 460 | 0 | 0 | ||
| 6 HOOPER | 5 ELLAWAY | 3NT W | QS | 11 | 460 | 0 | 0 | ||
| 7 ROGERS | 9 MORRIS | 3NT E | 9S | 11 | 460 | 0 | 0 | ||
| 8 PHILLIPS | 13 COPPIN | 3NT W | QS | 11 | 460 | 0 | 0 | ||
| 9 MORRIS | 7 ROGERS | 3NT W | QH | 11 | 460 | 0 | 0 | ||
| 10 SCOTT | 14 CORDINER | 3NT W | QS | 11 | 460 | 0 | 0 | ||
| 11 ROHDE | 12 SHARDLOW | 3NT W | QS | 11 | 460 | 0 | 0 | ||
| 12 SHARDLOW | 11 ROHDE | 3NT W | QS | 11 | 460 | 0 | 0 | ||
| 13 COPPIN | 8 PHILLIPS | 3NT W | QS | 11 | 460 | 0 | 0 | ||
| 14 CORDINER | 10 SCOTT | 3NT W | 3H | 11 | 460 | 0 | 0 | ||
| FREQUENCIES FOR BOARD 21 | |||
| Contract | Result | Score | Frequency |
| 3NT by EW | 11 | -460 | 11 |
| 3NT by EW | 11 | -460 | 2 |
| 6♦ by EW | 12 | -920 | 1 |
| BOARD 21 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 21 | ♠ QJT85 ♥ Q43 ♦ K32 ♣ 98 |
Dlr: N Vul: NS |
|||||||||||||||||||||||||||||||||||||||
♠ K72 ♥ AJ6 ♦ AT74 ♣ K65 |
♠ A64 ♥ 7 ♦ QJ85 ♣ AQJ32 |
||||||||||||||||||||||||||||||||||||||||
♠ 93 ♥ KT9852 ♦ 96 ♣ T74 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
