Gold Coast January Teams - Match 1
Sunday, 04 January 2026
| BOARD 1 Dealer: N Vul: None | Board 2 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 LYNN | 13 JENKINS | 2NT E | 9S | 7 | 50 | 11 | -11 | ||
| 2 STRONG | 27 GLENNIE | 3NT E | 6D | 8 | 50 | 10 | -10 | ||
| 3 STEFFENSEN | 7 MOORE | 3NT E | TD | 11 | 460 | -2 | 2 | ||
| 4 BERGER | 26 SUN | 3NT E | TD | 10 | 430 | -1 | 1 | ||
| 5 RADKE | 30 ROLLS | 3NT E | 6D | 9 | 400 | 1 | -1 | ||
| 6 BREWIS | 32 ROSS | 2♦ S | 2C | 6 | 100 | 8 | -8 | ||
| 7 MOORE | 3 STEFFENSEN | 3NT E | 9S | 9 | 400 | 2 | -2 | ||
| 8 BINGHAM | 9 MARTIN | 3NT E | 9D | 9 | 400 | 1 | -1 | ||
| 9 MARTIN | 8 BINGHAM | 3NT E | 9S | 10 | 430 | -1 | 1 | ||
| 10 HYMUS | 20 SEAR | 3NT E | 6D | 11 | 460 | 0 | 0 | ||
| 11 MORGAN | 24 BOOTH | 3NT E | 6D | 8 | 50 | 10 | -10 | ||
| 12 HAHN | 17 ROBBINS | 3NT E | 4D | 10 | 430 | 1 | -1 | ||
| 13 JENKINS | 1 LYNN | 3NT E | TD | 11 | 460 | -11 | 11 | ||
| 14 MORRIS | 18 SAWYER | 3NT E | 6D | 9 | 400 | 1 | -1 | ||
| 15 PERRIN | 23 ROGERS | 3NT E | 8C | 9 | 400 | 0 | 0 | ||
| 16 FLETCHER | 22 MCMURRAY | 3NT E | TD | 9 | 400 | 1 | -1 | ||
| 17 ROBBINS | 12 HAHN | 3NT E | 6D | 11 | 460 | -1 | 1 | ||
| 18 SAWYER | 14 MORRIS | 3NT E | 6D | 10 | 430 | -1 | 1 | ||
| 19 WATERHOUSE | 29 REID | 3NT E | 6D | 9 | 400 | 2 | -2 | ||
| 20 SEAR | 10 HYMUS | 3NT E | 6D | 11 | 460 | 0 | 0 | ||
| 21 SWANSON | 28 COSGRAVE | 2NT E | 6D | 10 | 180 | 6 | -6 | ||
| 22 MCMURRAY | 16 FLETCHER | 3NT E | 6D | 10 | 430 | -1 | 1 | ||
| 23 ROGERS | 15 PERRIN | 3NT E | 6D | 9 | 400 | 0 | 0 | ||
| 24 BOOTH | 11 MORGAN | 3NT E | 8C | 9 | 400 | -10 | 10 | ||
| 25 ROGGEVEEN | 31 COVER | 3NT E | 4D | 10 | 430 | 0 | 0 | ||
| 26 SUN | 4 BERGER | 3NT W | QC | 9 | 400 | 1 | -1 | ||
| 27 GLENNIE | 2 STRONG | 3NT E | 6D | 10 | 430 | -10 | 10 | ||
| 28 COSGRAVE | 21 SWANSON | 3NT E | 6D | 9 | 400 | -6 | 6 | ||
| 29 REID | 19 WATERHOUSE | 3NT E | 6D | 11 | 460 | -2 | 2 | ||
| 30 ROLLS | 5 RADKE | 3NT E | 6D | 10 | 430 | -1 | 1 | ||
| 31 COVER | 25 ROGGEVEEN | 3NT E | 6D | 10 | 430 | 0 | 0 | ||
| 32 ROSS | 6 BREWIS | 3NT E | KH | 10 | 430 | -8 | 8 | ||
| FREQUENCIES FOR BOARD 1 | |||
| Contract | Result | Score | Frequency |
| 2NT by EW | 7 | 50 | 1 |
| 3NT by EW | 8 | 50 | 2 |
| 2♦ by NS | 6 | -100 | 1 |
| 2NT by EW | 10 | -180 | 1 |
| 3NT by EW | 9 | -400 | 10 |
| 3NT by EW | 9 | -400 | 1 |
| 3NT by EW | 10 | -430 | 10 |
| 3NT by EW | 11 | -460 | 6 |
| BOARD 1 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 1 | ♠ KJT4 ♥ T92 ♦ 8 ♣ QJT64 |
Dlr: N Vul: None |
|||||||||||||||||||||||||||||||||||||||
♠ A852 ♥ Q864 ♦ K73 ♣ 92 |
♠ Q63 ♥ AJ3 ♦ AJ5 ♣ AK53 |
||||||||||||||||||||||||||||||||||||||||
♠ 97 ♥ K75 ♦ QT9642 ♣ 87 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
