Gold Coast January Teams - Match 2
Sunday, 04 January 2026
| BOARD 11 Dealer: S Vul: None | ← Board 10 Board 12 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 LYNN | 6 BREWIS | 3♠ W | AH | 8 | 50 | -9 | 9 | ||
| 2 STRONG | 11 MORGAN | 3♥ N | KC | 9 | 140 | -7 | 7 | ||
| 3 STEFFENSEN | 30 ROLLS | 4♥ N | KS | 10 | 420 | 6 | -6 | ||
| 4 BERGER | 9 MARTIN | 4♥ N | KC | 11 | 450 | 9 | -9 | ||
| 5 RADKE | 7 MOORE | 4♥ N | KC | 11 | 450 | 0 | 0 | ||
| 6 BREWIS | 1 LYNN | 4♥ N | QC | 11 | 450 | 9 | -9 | ||
| 7 MOORE | 5 RADKE | 4♥ N | KC | 11 | 450 | 0 | 0 | ||
| 8 BINGHAM | 26 SUN | 4♠ W | AH | 9 | 50 | -9 | 9 | ||
| 9 MARTIN | 4 BERGER | 4♣ E | 3H | 9 | 50 | -9 | 9 | ||
| 10 HYMUS | 23 ROGERS | 3♠ W | AH | 8 | 50 | -4 | 4 | ||
| 11 MORGAN | 2 STRONG | 4♥ N | KC | 11 | 450 | 7 | -7 | ||
| 12 HAHN | 22 MCMURRAY | 3♥ N | KS | 11 | 200 | -6 | 6 | ||
| 13 JENKINS | 32 ROSS | 2♥ N | KC | 11 | 200 | 4 | -4 | ||
| 14 MORRIS | 19 WATERHOUSE | 5♥ N | KC | 10 | 50 | -10 | 10 | ||
| 15 PERRIN | 20 SEAR | 4♠ W | AH | 8 | 100 | 2 | -2 | ||
| 16 FLETCHER | 17 ROBBINS | 4♥ N | KC | 11 | 450 | 0 | 0 | ||
| 17 ROBBINS | 16 FLETCHER | 4♥ N | KC | 11 | 450 | 0 | 0 | ||
| 18 SAWYER | 29 REID | 5♠ W | AD | 8 | 150 | 0 | 0 | ||
| 19 WATERHOUSE | 14 MORRIS | 4♥ N | 8S | 10 | 420 | 10 | -10 | ||
| 20 SEAR | 15 PERRIN | 4♠ W | AD | 9 | 50 | -2 | 2 | ||
| 21 SWANSON | 31 COVER | 4♥ N | KC | 11 | 450 | 0 | 0 | ||
| 22 MCMURRAY | 12 HAHN | 4♥ N | KS | 10 | 420 | 6 | -6 | ||
| 23 ROGERS | 10 HYMUS | 2♥ N | KC | 11 | 200 | 4 | -4 | ||
| 24 BOOTH | 27 GLENNIE | 3♥ N | KC | 11 | 200 | 4 | -4 | ||
| 25 ROGGEVEEN | 28 COSGRAVE | 4♥ N | 8D | 11 | 450 | 0 | 0 | ||
| 26 SUN | 8 BINGHAM | 4♥ N | 8S | 10 | 420 | 9 | -9 | ||
| 27 GLENNIE | 24 BOOTH | 4♠ W | AH | 9 | 50 | -4 | 4 | ||
| 28 COSGRAVE | 25 ROGGEVEEN | 4♥ N | KC | 11 | 450 | 0 | 0 | ||
| 29 REID | 18 SAWYER | 3♥ N | 8S | 9 | 140 | 0 | 0 | ||
| 30 ROLLS | 3 STEFFENSEN | 3♥ N | KC | 11 | 200 | -6 | 6 | ||
| 31 COVER | 21 SWANSON | 4♥ N | KC | 11 | 450 | 0 | 0 | ||
| 32 ROSS | 13 JENKINS | 4♠ W | AH | 9 | 50 | -4 | 4 | ||
| FREQUENCIES FOR BOARD 11 | |||
| Contract | Result | Score | Frequency |
| 4♥ by NS | 11 | 450 | 11 |
| 4♥ by NS | 10 | 420 | 4 |
| 3♥ by NS | 11 | 200 | 3 |
| 2♥ by NS | 11 | 200 | 2 |
| 5♠ by EW | 8 | 150 | 1 |
| 3♥ by NS | 9 | 140 | 2 |
| 4♠ by EW | 8 | 100 | 1 |
| 3♠ by EW | 8 | 50 | 2 |
| 4♠ by EW | 9 | 50 | 4 |
| 4♣ by EW | 9 | 50 | 1 |
| 5♥ by NS | 10 | -50 | 1 |
| BOARD 11 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 11 | ♠ QJ ♥ AQT8764 ♦ A4 ♣ 65 |
Dlr: S Vul: None |
|||||||||||||||||||||||||||||||||||||||
♠ A7652 ♥ — ♦ 9652 ♣ AT82 |
♠ K98 ♥ J52 ♦ J83 ♣ KQJ7 |
||||||||||||||||||||||||||||||||||||||||
♠ T43 ♥ K93 ♦ KQT7 ♣ 943 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
